2nd-Q/1st-Half 2024 Ocean Shores/North Beach Real Estate Newsletter
2nd-Quarter / 1st-Half 2024
Ocean Shores/North Beach
Newsletter
Presented by April Swenson,
Managing/Designated Broker for
Ocean Shores/North Beach
Newsletter
Presented by April Swenson,
Managing/Designated Broker for
Coldwell Banker Ocean Shores Brokers Real Estate
NOTABLE NEWS and EVENTS
MY NEW WEBSITE
I have re-designed my website from the ground-up, as well as updating my Ocean Shores area pictures and videos. Please check it out and let me know what you think: www.OceanShoresInfo.com. You can also view my new videos on my YouTube site at www.YouTube.com/@AprilSwenson.
INDEPENDENCE DAY at the BEACH 2024
July 4th fell on a Thursday this year. The town was packed of course. It was a lovely, warm and sunny day and evening, and the nighttime brought tons of firework displays on the Beach. See my pictures and video on my website by clicking HERE.
5-STAR DEALERSHIP'S SAND & SAWDUST FESTIVAL 2024
The popular and fun Sand and Sawdust Festival was held on the Beach and at the Convention Center. See my pictures and video on my website by clicking HERE.
FLAG DAY PARADE 2024
Celebrating the United States Flag, Old Glory, flying high and celebrating its symbol of our Freedom. Check out my pictures and video on my website by clicking HERE.
BUYS IN OCEAN SHORES
Click on the following links to view the MLS flyers for some good deals on properties in Ocean Shores and the North Beach:
2nd-Q/1st-Half 2024
MARKET ACTIVITY/UPDATE
(April 1st-June 30th & January 1st-June 30th)
OCEAN SHORES MARKET:
Click on the following links to view the MLS flyers for sold properties (2nd-Quarter of 2024):
1st-Half 2024 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/24) | 179 | 188 | 30 | 9 | 6 | 412 |
Pendings | 31 | 18 | 0 | 0 | 0 | 49 |
Solds | 140 | 94 | 9 | 0 | 3 | 246 |
Sold Volume | $57.9M | $6.4M | $1.63M | $0 | $6.41M | $72.3M |
Sold Median Price | $397K | $52K | $129,900 | N/A | $500K | |
Avg. Days on Market (solds) | 98 | 105 | 61 | N/A | 59 |
VS.
1st-Half 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/23) | 153 | 203 | 18 | 3 | 4 | 381 |
Pendings | 34 | 17 | 4 | 2 | 3 | 60 |
Solds | 149 | 105 | 16 | 1 | 3 | 274 |
Sold Volume | $63.2M | $7.12M | $3.44M | $480K | $4.27M | $78.5M |
Sold Median Price | $400K | $51,500 | $221K | $480K | $690K | |
Avg. Days on Market (solds) | 83 | 111 | 73 | 107 | 29 |
VS.
1st-Half 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/22) | 134 | 188 | 18 | 3 | 6 | 349 |
Pendings | 48 | 19 | 5 | 0 | 0 | 72 |
Solds | 237 | 188 | 15 | 2 | 6 | 448 |
Sold Volume | $99M | $13.6M | $3.7M | $1.54M | $3.64M | $121.5M |
Sold Median Price | $399K | $59K | $240K | $771,500 | $530K | |
Avg. Days on Market (solds) | 38 | 68 | 90 | 126 | 218 |
VS.
1st-Half 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/21) | 60 | 166 | 9 | 1 | 4 | 240 |
Pendings | 70 | 38 | 3 | 1 | 1 | 113 |
Solds | 220 | 283 | 31 | 3 | 2 | 539 |
Sold Volume | $75.5M | $18.6M | $5.54M | $1.94M | $770K | $102.35M |
Sold Median Price | $324,950 | $54K | $125,900 | $539K | $385K | |
Avg. Days on Market (solds) | 26 | 68 | 215 | 194 | 115 |
VS.
1st-Half 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/20) | 81 | 84 | 21 | 2 | 5 | 193 |
Pendings | 92 | 52 | 5 | 2 | 0 | 151 |
Solds | 150 | 158 | 11 | 2 | 1 | 322 |
Sold Volume | $37.5M | $5.9M | $1.62M | $372,500 | $155K | $45.54M |
Sold Median Price | $239,950 | $25K | $96K | $186,250 | $155K | |
Avg. Days on Market (solds) | 90 | 337 | 167 | 24 | 4 |
VS.
1st-Half 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/19) | 137 | 201 | 29 | 0 | 10 | 377 |
Pendings | 62 | 43 | 6 | 1 | 0 | 112 |
Solds | 167 | 186 | 22 | 0 | 3 | 378 |
Sold Volume | $38.1M | $5.47M | $2.83M | $0 | $840K | $47.24M |
Sold Median Price | $229,900 | $21,500 | $90,950 | N/A | $295K | |
Avg. Days on Market (solds) | 82 | 377 | 89 | N/A | 188 |
VS.
1st-Half 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/18) | 139 | 328 | 24 | 1 | 11 | 503 |
Pendings | 65 | 37 | 8 | 0 | 1 | 111 |
Solds | 207 | 240 | 26 | 3 | 7 | 483 |
Sold Volume | $45M | $5.75M | $3.28M | $829K | $4.58M | $59.44M |
Sold Median Price | $211K | $15K | $110,700 | $275K | $285K | |
Avg. Days on Market (solds) | 117 | 469 | 125 | 86 | 339 |
VS.
1st-Half 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/17) | 143 | 472 | 43 | 4 | 17 | 679 |
Pendings | 57 | 29 | 6 | 1 | 0 | 93 |
Solds | 172 | 161 | 26 | 1 | 3 | 363 |
Sold Volume | $34.11M | $3.97M | $3.35M | $209,900 | $398,750 | $42.04M |
Sold Median Price | $182,750 | $15K | $121,475 | $209,900 | $133,750 | |
Avg. Days on Market (solds) | 124 | 409 | 167 | 189 | 31 |
2nd-Quarter 2024 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 77 | 49 | 5 | 0 | 3 | 134 |
Sold Volume | $32.2M | $3.4M | $1.14M | $0 | $6.41M | $43.15M |
Sold Median Price | $399,900 | $55K | $208,900 | N/A | $500K | |
Avg. Days on Market (solds) | 83 | 99 | 22 | N/A | 59 |
VS.
2nd-Quarter 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 88 | 68 | 6 | 0 | 1 | 163 |
Sold Volume | $38.7M | $4.85M | $1.34M | $0 | $3M | $47.89M |
Sold Median Price | $406,500 | $59,500 | $219,950 | N/A | $3M | |
Avg. Days on Market (solds) | 61 | 113 | 80 | N/A | 0 |
VS.
2nd-Quarter 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 149 | 84 | 7 | 0 | 6 | 246 |
Sold Volume | $61.9M | $6.77M | $1.27M | $0 | $3.64M | $73.58M |
Sold Median Price | $395K | $60,500 | $200K | N/A | $530K | |
Avg. Days on Market (solds) | 35 | 84 | 164 | N/A | 218 |
VS.
2nd-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 111 | 158 | 18 | 2 | 2 | 291 |
Sold Volume | $39M | $10.9M | $3.68M | $1.4M | $770K | $55.75M |
Sold Median Price | $348K | $58,537 | $173,950 | $702K | $385K | |
Avg. Days on Market (solds) | 16 | 42 | 71 | 68 | 115 |
VS.
2nd-Quarter 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 88 | 86 | 5 | 1 | 0 | 180 |
Sold Volume | $22.89M | $2.91M | $816K | $222,500 | $0 | $26.84M |
Sold Median Price | $249,950 | $30K | $210K | $222,500 | N/A | |
Avg. Days on Market (solds) | 101 | 313 | 191 | 29 | N/A |
VS.
2nd-Quarter 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 106 | 122 | 11 | 0 | 2 | 241 |
Sold Volume | $24.68M | $3.62M | $1.52M | $0 | $545K | $30.365M |
Sold Median Price | $232,150 | $22,250 | $129K | N/A | $272,500 | |
Avg. Days on Market (solds) | 68 | 387 | 26 | N/A | 241 |
VS.
2nd-Quarter 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 124 | 122 | 12 | 1 | 4 | 263 |
Sold Volume | $26.9M | $3.13M | $1.14M | $379K | $889K | $32.44M |
Sold Median Price | $215K | $15,750 | $97,700 | $379K | $210,950 | |
Avg. Days on Market (solds) | 103 | 363 | 76 | 71 | 265 |
VS.
2nd-Quarter 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 112 | 101 | 16 | 1 | 1 | 231 |
Sold Volume | $22.6M | $2.35M | $2.06M | $209,900 | $80K | $27.3M |
Sold Median Price | $182,750 | $15K | $125,919 | $209,900 | $80K | |
Avg. Days on Market (solds) | 116 | 347 | 145 | 189 | 3 |
NORTH BEACH (Ocean City to Moclips) MARKET:
Click on the following links to view the MLS flyers for sold properties (2nd-Quarter of 2024):
1st-Half 2024 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/24) | 62 | 38 | 0 | 0 | 3 | 103 |
Pendings | 8 | 5 | 0 | 0 | 0 | 13 |
Solds | 39 | 21 | 0 | 0 | 0 | 60 |
Sold Volume | $24.5M | $3.7M | $0 | $0 | $0 | $28.2M |
Sold Median Price | $590K | $82,950 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 50 | 122 | N/A | N/A | N/A |
1st-Half 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/23) | 39 | 50 | 3 | 0 | 5 | 97 |
Pendings | 5 | 5 | 0 | 0 | 1 | 11 |
Solds | 48 | 17 | 0 | 0 | 1 | 66 |
Sold Volume | $34.3M | $1.18M | $0 | $0 | $837,500 | $36.32M |
Sold Median Price | $697,500 | $49K | N/A | N/A | $837,500 | |
Avg. Days on Market (solds) | 42 | 72 | N/A | N/A | 65 |
1st-Half 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/22) | 23 | 63 | 0 | 1 | 5 | 92 |
Pendings | 5 | 7 | 0 | 0 | 1 | 13 |
Solds | 52 | 37 | 6 | 0 | 3 | 98 |
Sold Volume | $37M | $7M | $3.84M | $0 | $1.5M | $49.34M |
Sold Median Price | $680,765 | $75K | $749K | N/A | $400K | |
Avg. Days on Market (solds) | 52 | 113 | 10 | N/A | 119 |
1st-Half 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/21) | 16 | 66 | 2 | 2 | 9 | 95 |
Pendings | 14 | 12 | 3 | 0 | 1 | 30 |
Solds | 43 | 48 | 0 | 1 | 3 | 91 |
Sold Volume | $30.4M | $5.36M | $0 | $375K | $1.13M | $37.26M |
Sold Median Price | $570K | $85K | N/A | $375K | $350K | |
Avg. Days on Market (solds) | 55 | 436 | N/A | 462 | 383 |
1st-Half 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/20) | 40 | 77 | 0 | 4 | 6 | 127 |
Pendings | 16 | 15 | 2 | 0 | 0 | 33 |
Solds | 30 | 24 | 0 | 0 | 0 | 54 |
Sold Volume | $10.83M | $2.57M | $0 | $0 | $0 | $13.4M |
Sold Median Price | $287,250 | $47,500 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 100 | 476 | N/A | N/A | N/A |
1st-Half 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/19) | 39 | 84 | 1 | 0 | 7 | 131 |
Pendings | 8 | 5 | 0 | 1 | 0 | 14 |
Solds | 33 | 19 | 0 | 0 | 1 | 53 |
Sold Volume | $14.3M | $1.96M | $0 | $0 | $125K | $16.38M |
Sold Median Price | $305K | $40K | N/A | N/A | $125K | |
Avg. Days on Market (solds) | 118 | 428 | N/A | N/A | 263 |
1st-Half 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/18) | 59 | 98 | 0 | 1 | 8 | 166 |
Pendings | 11 | 10 | 0 | 0 | 1 | 22 |
Solds | 26 | 17 | 0 | 0 | 0 | 43 |
Sold Volume | $9.1M | $1.6M | $0 | $0 | $0 | $10.7M |
Sold Median Price | $283,500 | $20K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 107 | 1,609 | N/A | N/A | N/A |
1st-Half 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 6/30/17) | 53 | 96 | 0 | 2 | 7 | 158 |
Pendings | 10 | 6 | 0 | 0 | 0 | 16 |
Solds | 25 | 19 | 0 | 1 | 1 | 46 |
Sold Volume | $8.52M | $3.17M | $0 | $325K | $60K | $12.07M |
Sold Median Price | $230K | $28,500 | N/A | $325K | $60K | |
Avg. Days on Market (solds) | 265 | 528 | N/A | 247 | 170 |
2nd-Quarter 2024 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 27 | 8 | 0 | 0 | 0 | 35 |
Sold Volume | $14.3M | $1.29M | $0 | $0 | $0 | $15.59M |
Sold Median Price | $512,500 | $120K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 60 | 150 | N/A | N/A | N/A |
VS.
2nd-Quarter 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 26 | 9 | 0 | 0 | 1 | 36 |
Sold Volume | $15.6M | $641,500 | $0 | $0 | $837,500 | $17.08M |
Sold Median Price | $514,950 | $60K | N/A | N/A | $837,500 | |
Avg. Days on Market (solds) | 49 | 51 | N/A | N/A | 65 |
VS.
2nd-Quarter 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 32 | 20 | 1 | 0 | 1 | 54 |
Sold Volume | $21.8M | $4.6M | $340K | $0 | $100K | $26.84M |
Sold Median Price | $691,070 | $90K | $340K | N/A | $100K | |
Avg. Days on Market (solds) | 11 | 135 | 48 | N/A | 1252 |
VS.
2nd-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 15 | 21 | 0 | 1 | 1 | 38 |
Sold Volume | $10.1M | $2.3M | $0 | $375K | $450K | $13.23M |
Sold Median Price | $735K | $85K | N/A | $375K | $450K | |
Avg. Days on Market (solds) | 56 | 431 | N/A | 462 | 1,445 |
VS.
2nd-Quarter 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 12 | 19 | 0 | 0 | 0 | 31 |
Sold Volume | $4M | $1.45M | $0 | $0 | $0 | $5.45M |
Sold Median Price | $287,250 | $47,500 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 123 | 555 | N/A | N/A | N/A |
VS.
2nd-Quarter 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 16 | 13 | 0 | 0 | 1 | 30 |
Sold Volume | $5.14M | $1.76M | $0 | $0 | $125K | $7.03M |
Sold Median Price | $233,500 | $52K | N/A | N/A | $125K | |
Avg. Days on Market (solds) | 95 | 433 | N/A | N/A | 263 |
VS.
2nd-Quarter 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 16 | 13 | 0 | 0 | 0 | 29 |
Sold Volume | $5.28M | $1.39M | $0 | $0 | $0K | $6.67M |
Sold Median Price | $283,500 | $19,500 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 87 | 1,859 | N/A | N/A | N/A |
VS.
2nd-Quarter 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 11 | 10 | 0 | 1 | 0 | 22 |
Sold Volume | $4.97M | $1.32M | $0 | $325K | $0K | $6.615M |
Sold Median Price | $510K | $48,750 | N/A | $325K | N/A | |
Avg. Days on Market (solds) | 250 | 757 | N/A | 247 | N/A |
SOUTH BEACH (Westport/Grayland/Ocosta) MARKET:
1st-Half 2024 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 44 | 29 | 6 | 0 | 6 | 85 |
Pendings | 10 | 4 | 1 | 0 | 0 | 15 |
Solds | 28 | 16 | 8 | 0 | 3 | 55 |
Sold Volume | $12.57M | $2.2M | $2.22M | $0 | $2.03M | $19.02M |
Sold Median Price | $345,750 | $152,500 | $350K | N/A | $500K | |
Avg. Days on Market (solds) | 75 | 61 | 83 | N/A | 28 |
VS.
1st-Half 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 25 | 19 | 10 | 2 | 4 | 60 |
Pendings | 7 | 6 | 0 | 0 | 0 | 13 |
Solds | 39 | 23 | 6 | 2 | 1 | 71 |
Sold Volume | $15.94M | $6.56M | $2.12M | $845K | $2M | $27.46M |
Sold Median Price | $360K | $103K | $349,500 | $422,500 | $2M | |
Avg. Days on Market (solds) | 79 | 135 | 32 | 14 | 223 |
VS.
1st-Half 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 25 | 16 | 12 | 0 | 4 | 57 |
Pendings | 7 | 4 | 2 | 0 | 1 | 14 |
Solds | 30 | 21 | 12 | 0 | 3 | 66 |
Sold Volume | $11.8M | $3M | $3.97M | $0 | $1.43M | $20.2M |
Sold Median Price | $352,750 | $105K | $395K | N/A | $180,250 | |
Avg. Days on Market (solds) | 16 | 106 | 46 | N/A | 54 |
VS.
1st-Half 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 13 | 30 | 2 | 0 | 5 | 50 |
Pendings | 17 | 8 | 4 | 0 | 1 | 30 |
Solds | 43 | 39 | 19 | 1 | 3 | 105 |
Sold Volume | $12.8M | $4.19M | $4.65M | $180K | $1.11M | $22.93M |
Sold Median Price | $245K | $85K | $280K | $180K | $300K | |
Avg. Days on Market (solds) | 30 | 98 | 38 | 11 | 28 |
VS.
1st-Half 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 20 | 45 | 12 | 1 | 7 | 85 |
Pendings | 8 | 15 | 4 | 1 | 0 | 28 |
Solds | 36 | 27 | 12 | 0 | 1 | 66 |
Sold Volume | $8.1M | $1.97M | $2.06M | $0 | $156K | $11.37M |
Sold Median Price | $180K | $45K | $175,250 | N/A | $156K | |
Avg. Days on Market (solds) | 111 | 305 | 125 | N/A | 367 |
LONG BEACH PENINSULA (Ilwaco to Surfside Estates) MARKET:
1st-Half 2024 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 167 | 120 | 28 | 2 | 12 | 329 |
Pendings | 26 | 18 | 3 | 1 | 1 | 49 |
Solds | 137 | 65 | 14 | 3 | 3 | 222 |
Sold Volume | $55.9M | $8.3M | $4.3M | $1.51M | $924K | $70.9M |
Sold Median Price | $340K | $115K | $250K | $525K | $260K | |
Avg. Days on Market (solds) | 72 | 104 | 36 | 63 | 101 |
VS.
1st-Half 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 133 | 101 | 18 | 2 | 10 | 264 |
Pendings | 41 | 11 | 3 | 0 | 0 | 55 |
Solds | 146 | 81 | 11 | 4 | 3 | 245 |
Sold Volume | $57.2M | $9.5M | $3.46M | $1.36M | $2.15M | $73.67M |
Sold Median Price | $350K | $100K | $260K | $308,500 | $285K | |
Avg. Days on Market (solds) | 69 | 70 | 34 | 94 | 37 |
VS.
1st-Half 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 96 | 112 | 7 | 2 | 5 | 222 |
Pendings | 37 | 16 | 2 | 1 | 2 | 58 |
Solds | 173 | 99 | 19 | 1 | 7 | 299 |
Sold Volume | $62.5M | $11.65M | $5.63M | $589K | $4.33M | $84.67M |
Sold Median Price | $344,100 | $110K | $269K | $589K | $530K | |
Avg. Days on Market (solds) | 36 | 72 | 30 | 0 | 72 |
VS.
1st-Half 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 47 | 62 | 7 | 0 | 12 | 128 |
Pendings | 63 | 37 | 7 | 0 | 3 | 110 |
Solds | 221 | 126 | 34 | 2 | 4 | 387 |
Sold Volume | $70.8M | $10.3M | $8.47M | $2.18M | $1.57M | $93.3M |
Sold Median Price | $281K | $62,500 | $215K | $1.09M | $355K | |
Avg. Days on Market (solds) | 42 | 133 | 26 | 29 | 220 |
VS.
1st-Half 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 85 | 116 | 22 | 0 | 14 | 237 |
Pendings | 61 | 28 | 7 | 2 | 1 | 97 |
Solds | 124 | 79 | 15 | 0 | 3 | 221 |
Sold Volume | $32.6M | $4.58M | $3.44M | $0 | $1.83M | $42.45M |
Sold Median Price | $225,500 | $45K | $179,500 | N/A | $580K | |
Avg. Days on Market (solds) | 82 | 266 | 81 | N/A | 150 |
NOTE: All of the above data was pulled from the NWMLS and is not guaranteed.
MORTGAGE NEWS
Interest rates are currently at around 7% with 0 points (depending on credit and down payment). Funding is available through FHA, VA, USDA and Conventional Loans to buy primary and secondary/vacation homes in Ocean Shores and the North Beach. There are investment and construction loans available as well.
For more help on getting pre-approved/qualified, I suggest contacting Desi Goodwin of Highlands Mortgage at 425-232-8028, or e-mail her at dgoodwin@highlandsmortgage.com. You can also contact Saul Schiffner at Wallick & Volk Mortgage Brokers in Bellevue at 425-422-6333, or e-mail him at saul.schiffner@wvmb.com. Or, contact Steph Thomasson at Guild Mortgage in Tumwater at 360-236-9777 or e-mail her at steph.thomasson@guildmortgage.net.
If you ever have any questions about Area Information and Real Estate in Ocean Shores and the North Beach, please do not hesitate to call or e-mail me.
~ April Swenson
aswenson25@juno.com
360-589-2777 (cell/text)
~ April Swenson
aswenson25@juno.com
360-589-2777 (cell/text)
Your Beach Destination Awaits You at the #1 Washington Coast Town!
Comments