Ocean Shores & North Beach, WA Newsletter: 2021 Year-End Review
2021 Year-End Review
Ocean Shores/North Beach
Newsletter
Presented by April Swenson,
CRS & Managing Broker for
Coldwell Banker Ocean Shores Brokers Real Estate
aswenson25@juno.com 360-589-2777 cell/text www.OceanShoresInfo.com
NOTABLE NEWS and EVENTS
CHRISTMAS SNOW STORM 2021
We had snow starting on Christmas Day! This was amazing at how much snow we received from Dec 25th to the 28th. See my pictures and video at http://oceanshoresinfo.com/pics/winter2021dec.html.
OTHER NOTABLE LOCAL NEWS
- Our City received a $10.9M grant to repair our Jetty. Here is the news article: https://www.kxro.com/10-9-million-announced-to-repair-ocean-shores-jetty-40-million-to-res tore-shoalwater-bay-berm/?fbclid=IwAR1Di4K4RXJw7w9eueNwa-LF-Mec0t_FgFVBfYcztkl2-EYg-9244uR DJ3w.
- The City of Ocean Shores issued an incredible 239 single-family new home permits in 2021, which is up from 197 in 2020, 174 in 2019, 151 in 2018, and 105 in 2017. You can see the entire 2021 report from the Permit Office at http://oceanshoresinfo.com/cityinfo/2021permits.pdf.
BUYS IN OCEAN SHORES
Click on the following links to view the MLS flyers for some good deals on properties in Ocean Shores:
2021 MARKET ACTIVITY/UPDATE
(January 1st-December 31st)
- We broke 1,000 total sold properties with 1,068 in Ocean Shores.
- Median Sale Prices have greatly increased over the past year:
$350,000 compared to $260,000 in 2020 for Homes; $54,000 compared to $33,000 in 2020 for Lots.
OCEAN SHORES MARKET:
Click on the following links to view the MLS flyers for sold properties (4th-Quarter of 2021):
2021 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/21) | 63 | 125 | 8 | 3 | 4 | 203 |
Pendings | 44 | 31 | 4 | 0 | 0 | 79 |
Solds | 497 | 507 | 52 | 6 | 6 | 1,068 |
Sold Volume | $185.8M | $33.8M | $10.3M | $3.84M | $2.59M | $236.3M |
Sold Median Price | $350K | $54K | $174K | $534K | $449K | |
Avg. Days on Market (solds) | 28 | 61 | 139 | 101 | 144 |
VS.
2020 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/20) | 32 | 52 | 13 | 1 | 4 | 102 |
Pendings | 97 | 39 | 5 | 3 | 1 | 145 |
Solds | 454 | 450 | 39 | 6 | 8 | 957 |
Sold Volume | $125.6M | $20.57M | $6.47M | $2.11M | $2.31M | $157M |
Sold Median Price | $260K | $33K | $159,950 | $297K | $177,500 | |
Avg. Days on Market (solds) | 73 | 195 | 120 | 37 | 97 |
VS.
2019 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/19) | 100 | 148 | 16 | 1 | 5 | 270 |
Pendings | 34 | 20 | 0 | 0 | 1 | 55 |
Solds | 382 | 402 | 46 | 1 | 5 | 836 |
Sold Volume | $92.89M | $12.16M | $5.12M | $295K | $2.915M | $113.3M |
Sold Median Price | $235K | $20,250 | $80,500 | $295K | $370K | |
Avg. Days on Market (solds) | 74 | 365 | 85 | 12 | 133 |
VS.
2018 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/18) | 90 | 259 | 28 | 2 | 8 | 387 |
Pendings | 34 | 9 | 1 | 0 | 1 | 45 |
Solds | 432 | 457 | 48 | 5 | 12 | 954 |
Sold Volume | $95.23M | $12.36M | $5.67M | $1.247M | $5.856M | $120.4M |
Sold Median Price | $212,950 | $16K | $89,450 | $225K | $228,500 | |
Avg. Days on Market (solds) | 89 | 388 | 143 | 68 | 243 |
VS.
2017 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/17) | 98 | 396 | 33 | 0 | 10 | 537 |
Pendings | 54 | 23 | 6 | 2 | 4 | 89 |
Solds | 395 | 343 | 54 | 5 | 8 | 805 |
Sold Volume | $83.4M | $8.63M | $7.35M | $1.37M | $1.94M | $102.7M |
Sold Median Price | $195K | $15K | $125,919 | $257,500 | $185K | |
Avg. Days on Market (solds) | 115 | 378 | 160 | 97 | 157 |
VS.
2016 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/16) | 128 | 503 | 38 | 4 | 14 | 687 |
Pendings | 34 | 14 | 6 | 0 | 1 | 55 |
Solds | 317 | 275 | 52 | 6 | 6 | 656 |
Sold Volume | $58.34M | $6.08M | $6.47M | $1.29M | $987K | $73.16M |
Sold Median Price | $169,900 | $13,900 | $137,950 | $209K | $96K | |
Avg. Days on Market (solds) | 134 | 381 | 141 | 454 | 157 |
VS.
2015 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/15) | 137 | 608 | 49 | 3 | 10 | 807 |
Pendings | 28 | 7 | 7 | 1 | 1 | 44 |
Solds | 306 | 263 | 33 | 3 | 7 | 612 |
Sold Volume | $53.06M | $6.11M | $4.22M | $780K | $2.69M | $66.86M |
Sold Median Price | $159,950 | $14K | $130K | $240K | $150K | |
Avg. Days on Market (solds) | 190 | 359 | 162 | 163 | 336 |
VS.
2014 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/14) | 195 | 552 | 28 | 6 | 14 | 795 |
Pendings | 19 | 12 | 3 | 0 | 1 | 35 |
Solds | 245 | 190 | 17 | 4 | 8 | 464 |
Sold Volume | $37.35M | $3.796M | $1.44M | $812,500 | $2.203M | $45.6M |
Sold Median Price | $143,900 | $12,700 | $85K | $210K | $167,500 | |
Avg. Days on Market (solds) | 230 | 279 | 246 | 104 | 288 |
2nd-Half 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 277 | 224 | 21 | 3 | 3 | 528 |
Sold Volume | $110.2M | $15.1M | $4.83M | $1.89M | $1.5M | $133.5M |
Sold Median Price | $366K | $54K | $218K | $497K | $574K | |
Avg. Days on Market (solds) | 29 | 52 | 26 | 8 | 213 |
VS.
2nd-Half 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 301 | 281 | 28 | 4 | 6 | 620 |
Sold Volume | $87.1M | $14.2M | $4.85M | $1.74M | $2.05M | $109.9M |
Sold Median Price | $275K | $35K | $163,975 | $364,500 | $263,250 | |
Avg. Days on Market (solds) | 65 | 123 | 101 | 44 | 126 |
VS.
2nd-Half 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 213 | 215 | 24 | 1 | 2 | 455 |
Sold Volume | $54.11M | $6.65M | $2.29M | $295K | $2.075M | $65.42M |
Sold Median Price | $240K | $20K | $71,750 | $295K | $1.037M | |
Avg. Days on Market (solds) | 68 | 353 | 81 | 12 | 75 |
VS.
2nd-Half 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 222 | 216 | 22 | 2 | 5 | 467 |
Sold Volume | $49.54M | $6.57M | $2.26M | $418K | $1.272M | $60.06M |
Sold Median Price | $214,900 | $18K | $66K | $209K | $218K | |
Avg. Days on Market (solds) | 65 | 298 | 153 | 41 | 75 |
VS.
2nd-Half 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 223 | 182 | 28 | 4 | 5 | 442 |
Sold Volume | $49.28M | $4.63M | $4M | $1.16M | $1.73M | $60.8M |
Sold Median Price | $203K | $15K | $137K | $281,250 | $250K | |
Avg. Days on Market (solds) | 108 | 350 | 154 | 74 | 151 |
VS.
2nd-Half 2016 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 172 | 146 | 23 | 2 | 4 | 347 |
Sold Volume | $32.63M | $3.47M | $2.86M | $448,600 | $631K | $40.04M |
Sold Median Price | $175K | $14,250 | $122,950 | $224,300 | $96K | |
Avg. Days on Market (solds) | 120 | 409 | 192 | 37 | 225 |
VS.
2nd-Half 2015 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 158 | 125 | 26 | 1 | 3 | 313 |
Sold Volume | $28.64M | $3.1M | $3.65M | $110K | $902K | $36.4M |
Sold Median Price | $165,950 | $16,250 | $141,475 | $110K | $185K | |
Avg. Days on Market (solds) | 168 | 367 | 92 | 98 | 467 |
VS.
2nd-Half 2014 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 129 | 112 | 11 | 4 | 2 | 258 |
Sold Volume | $20.03M | $1.94M | $978,400 | $812,500 | $1.278M | $25.04M |
Sold Median Price | $144K | $12K | $99K | $210K | $639K | |
Avg. Days on Market (solds) | 200 | 265 | 293 | 104 | 388 |
4th-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 129 | 96 | 13 | 1 | 1 | 240 |
Sold Volume | $51.7M | $5.93M | $3.47M | $497K | $150K | $61.7M |
Sold Median Price | $374,90 | $50,250 | $220K | $497K | $150K | |
Avg. Days on Market (solds) | 36 | 69 | 30 | 13 | 10 |
VS.
4th-Quarter 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 130 | 113 | 8 | 2 | 1 | 254 |
Sold Volume | $38.4M | $6.95M | $1.63M | $1.14M | $200K | $48.32M |
Sold Median Price | $283,750 | $38K | $208,325 | $572,500 | $200K | |
Avg. Days on Market (solds) | 56 | 63 | 35 | 57 | 1 |
VS.
4th-Quarter 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 98 | 89 | 10 | 0 | 1 | 198 |
Sold Volume | $24.44M | $3.035M | $1M | $0 | $450K | $28.92M |
Sold Median Price | $239,900 | $23,035 | $80,500 | N/A | $450K | |
Avg. Days on Market (solds) | 87 | 350 | 49 | N/A | 91 |
VS.
4th-Quarter 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 91 | 85 | 7 | 1 | 3 | 187 |
Sold Volume | $19.28M | $2.4M | $547K | $193K | $892K | $23.3M |
Sold Median Price | $209,900 | $18K | $65K | $193K | $218K | |
Avg. Days on Market (solds) | 67 | 292 | 77 | 58 | 95 |
VS.
4th-Quarter 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 111 | 69 | 12 | 4 | 3 | 199 |
Sold Volume | $24.8M | $2.02M | $1.82M | $1.16M | $1.1M | $30.9M |
Sold Median Price | $210K | $17,500 | $167,500 | $281,250 | $185K | |
Avg. Days on Market (solds) | 117 | 354 | 72 | 74 | 144 |
VS.
4th-Quarter 2016 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 74 | 58 | 8 | 1 | 3 | 144 |
Sold Volume | $15.24M | $1.16M | $1.047M | $325K | $602K | $18.37M |
Sold Median Price | $192K | $12,250 | $131K | $325K | $105K | |
Avg. Days on Market (solds) | 141 | 416 | 133 | 21 | 293 |
VS.
4th-Quarter 2015 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 65 | 50 | 14 | 1 | 0 | 130 |
Sold Volume | $13.24M | $1.15M | $1.97M | $110K | $0 | $16.47M |
Sold Median Price | $182K | $20K | $141,475 | $110K | N/A | |
Avg. Days on Market (solds) | 180 | 394 | 105 | 98 | N/A |
VS.
4th-Quarter 2014 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 53 | 43 | 7 | 1 | 2 | 106 |
Sold Volume | $9.19M | $815,265 | $469,500 | $182,500 | $1.278M | $11.93M |
Sold Median Price | $159,900 | $12,500 | $47K | $182,500 | $639K | |
Avg. Days on Market (solds) | 197 | 276 | 259 | 373 | 388 |
NORTH BEACH (Ocean City to Moclips) MARKET:
Click on the following links to view the MLS flyers for sold properties (4th-Quarter of 2021):
2021 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/21) | 10 | 50 | 0 | 1 | 4 | 65 |
Pendings | 5 | 7 | 0 | 0 | 1 | 13 |
Solds | 111 | 93 | 4 | 1 | 8 | 217 |
Sold Volume | $79.4M | $12.1M | $1.37M | $375K | $14.26M | $107.5M |
Sold Median Price | $625K | $87,500 | $327K | $375K | $540K | |
Avg. Days on Market (solds) | 44 | 425 | 224 | 462 | 417 |
VS.
2020 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/20) | 16 | 63 | 6 | 0 | 6 | 91 |
Pendings | 12 | 11 | 0 | 1 | 0 | 24 |
Solds | 110 | 78 | 2 | 2 | 1 | 193 |
Sold Volume | $53.3M | $12.8M | $250K | $575K | $384K | $67.3M |
Sold Median Price | $422,250 | $55K | $125K | $287,500 | $384K | |
Avg. Days on Market (solds) | 86 | 382 | 149 | 313 | 1,468 |
VS.
2019 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/19) | 34 | 86 | 1 | 3 | 5 | 129 |
Pendings | 10 | 5 | 0 | 0 | 0 | 15 |
Solds | 71 | 49 | 3 | 1 | 3 | 127 |
Sold Volume | $32.3M | $4.09M | $425K | $275K | $820K | $37.9M |
Sold Median Price | $360K | $40K | $125K | $275K | $185K | |
Avg. Days on Market (solds) | 149 | 756 | 16 | 24 | 355 |
VS.
2018 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/18) | 31 | 85 | 0 | 1 | 8 | 125 |
Pendings | 8 | 2 | 0 | 0 | 0 | 10 |
Solds | 61 | 55 | 0 | 0 | 1 | 117 |
Sold Volume | $21.6M | $3.65M | $0 | $0 | $310K | $25.56M |
Sold Median Price | $292K | $19,500 | N/A | N/A | $310K | |
Avg. Days on Market (solds) | 126 | 917 | N/A | N/A | 104 |
VS.
2017 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/17) | 45 | 82 | 0 | 1 | 5 | 133 |
Pendings | 1 | 5 | 0 | 0 | 0 | 6 |
Solds | 68 | 39 | 2 | 1 | 1 | 111 |
Sold Volume | $24.95M | $4.31M | $460K | $325K | $60K | $30.1M |
Sold Median Price | $281,600 | $40K | $230K | $325K | $60K | |
Avg. Days on Market (solds) | 220 | 640 | 8 | 247 | 170 |
VS.
2016 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/16) | 40 | 99 | 0 | 2 | 3 | 144 |
Pendings | 7 | 0 | 0 | 0 | 0 | 7 |
Solds | 59 | 37 | 0 | 0 | 0 | 96 |
Sold Volume | $21.22M | $2M | $0 | $0 | $0 | $23.22M |
Sold Median Price | $350K | $36K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 237 | 711 | N/A | N/A | N/A |
VS.
2015 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/15) | 44 | 115 | 2 | 2 | 7 | 170 |
Pendings | 6 | 7 | 0 | 0 | 0 | 13 |
Solds | 42 | 38 | 0 | 0 | 1 | 81 |
Sold Volume | $9.97M | $2.4M | $0 | $0 | $200K | $12.57M |
Sold Median Price | $155K | $21,500 | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 302 | 334 | N/A | N/A | 63 |
VS.
2014 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/14) | 58 | 160 | 1 | 0 | 1 | 220 |
Pendings | 3 | 4 | 0 | 0 | 0 | 7 |
Solds | 33 | 13 | 0 | 0 | 0 | 46 |
Sold Volume | $10.19M | $337,400 | $0 | $0 | $0 | $10.52M |
Sold Median Price | $304,500 | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 241 | 315 | N/A | N/A | N/A |
2nd-Half 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 68 | 45 | 3 | 0 | 5 | 121 |
Sold Volume | $48.9M | $6.8M | $1.04M | $0 | $13.1M | $69.84M |
Sold Median Price | $637K | $120K | $325K | N/A | $800K | |
Avg. Days on Market (solds) | 35 | 423 | 237 | N/A | 442 |
VS.
2nd-Half 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 78 | 54 | 2 | 2 | 1 | 137 |
Sold Volume | $41M | $10.3M | $250K | $575K | $384K | $52.51M |
Sold Median Price | $491,250 | $68K | $125K | $287,500 | $384K | |
Avg. Days on Market (solds) | 82 | 340 | 149 | 313 | 1,468 |
VS.
2nd-Half 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 37 | 30 | 3 | 1 | 2 | 73 |
Sold Volume | $17.54M | $2.13M | $425K | $275K | $695K | $21.06M |
Sold Median Price | $405K | $37K | $125K | $275K | $347,500 | |
Avg. Days on Market (solds) | 175 | 964 | 16 | 24 | 499 |
VS.
2nd-Half 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 45 | 34 | 0 | 0 | 1 | 80 |
Sold Volume | $14.9M | $2M | $0 | $0K | $310K | $17.2M |
Sold Median Price | $284K | $22K | N/A | N/A | $310K | |
Avg. Days on Market (solds) | 158 | 641 | N/A | N/A | 104 |
VS.
2nd-Half 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 43 | 21 | 2 | 0 | 0 | 66 |
Sold Volume | $16.43M | $1.19M | $460K | $0K | $0 | $18.08M |
Sold Median Price | $295K | $40K | $230K | N/A | N/A | |
Avg. Days on Market (solds) | 194 | 713 | 8 | N/A | N/A |
VS.
2nd-Half 2016 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 36 | 26 | 0 | 0 | 0 | 62 |
Sold Volume | $13.54M | $1.43M | $0K | $0K | $0 | $14.97M |
Sold Median Price | $354K | $31,375 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 203 | 822 | N/A | N/A | N/A |
VS.
2nd-Half 2015 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 27 | 18 | 0 | 0 | 1 | 46 |
Sold Volume | $6.608M | $1.167M | $0K | $0K | $200K | $7.97M |
Sold Median Price | $182K | $17,450 | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 283 | 387 | N/A | N/A | 63 |
VS.
2nd-Half 2014 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 17 | 9 | 0 | 0 | 0 | 26 |
Sold Volume | $5.263M | $253,900 | $0K | $0K | $0K | $5.51M |
Sold Median Price | $290K | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 202 | 361 | N/A | N/A | N/A |
4th-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 34 | 16 | 2 | 0 | 1 | 53 |
Sold Volume | $26.8M | $2.88M | $593K | $0 | $7M | $37.2M |
Sold Median Price | $672K | $132,500 | $296K | N/A | $7M | |
Avg. Days on Market (solds) | 43 | 230 | 304 | N/A | 0 |
VS.
4th-Quarter 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 36 | 28 | 0 | 2 | 0 | 66 |
Sold Volume | $19.3M | $7.6M | $0 | $575K | $0 | $27.4M |
Sold Median Price | $495,750 | $65K | N/A | $287,500 | N/A | |
Avg. Days on Market (solds) | 85 | 373 | N/A | 313 | N/A |
VS.
4th-Quarter 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 16 | 15 | 2 | 0 | 2 | 35 |
Sold Volume | $6.97M | $1.03M | $300K | $0 | $695K | $8.99M |
Sold Median Price | $410K | $45K | $150K | N/A | $347,500 | |
Avg. Days on Market (solds) | 71 | 649 | 1 | N/A | 499 |
VS.
4th-Quarter 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 20 | 15 | 0 | 0 | 0 | 35 |
Sold Volume | $8M | $1.26M | $0 | $0 | $0 | $9.26M |
Sold Median Price | $320,250 | $25K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 166 | 379 | N/A | N/A | N/A |
VS.
4th-Quarter 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 15 | 6 | 2 | 0 | 0 | 23 |
Sold Volume | $6.68M | $316K | $460K | $0 | $0 | $7.45M |
Sold Median Price | $375K | $42K | $230K | N/A | N/A | |
Avg. Days on Market (solds) | 81 | 296 | 8 | N/A | N/A |
VS.
4th-Quarter 2016 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 18 | 12 | 0 | 0 | 0 | 30 |
Sold Volume | $7.54M | $511,750 | $0 | $0 | $0 | $8.05M |
Sold Median Price | $400K | $32,375 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 257 | 1,115 | N/A | N/A | N/A |
VS.
4th-Quarter 2015 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 13 | 11 | 0 | 0 | 1 | 25 |
Sold Volume | $3.722M | $1.147M | $0 | $0K | $200K | $5.07M |
Sold Median Price | $185K | $29K | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 271 | 408 | N/A | N/A | 63 |
VS.
4th-Quarter 2014 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 11 | 4 | 0 | 0 | 0 | 15 |
Sold Volume | $3.4M | $175,900 | $0 | $0K | $0K | $3.57M |
Sold Median Price | $290K | $24K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 195 | 306 | N/A | N/A | N/A |
SOUTH BEACH (Westport/Grayland/Ocosta) MARKET:
2021 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 8 | 24 | 5 | 0 | 2 | 39 |
Pendings | 10 | 4 | 5 | 0 | 2 | 21 |
Solds | 99 | 75 | 46 | 4 | 6 | 230 |
Sold Volume | $28.9M | $8.4M | $14.7M | $1.41M | $2.32M | $55.7M |
Sold Median Price | $245K | $83K | $360K | $289K | $296,500 | |
Avg. Days on Market (solds) | 26 | 85 | 25 | 33 | 77 |
2020 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 6 | 23 | 4 | 0 | 3 | 36 |
Pendings | 6 | 14 | 6 | 0 | 0 | 26 |
Solds | 90 | 86 | 39 | 3 | 8 | 226 |
Sold Volume | $21.2M | $8.48M | $7.47M | $632,500 | $3.45M | $41.2M |
Sold Median Price | $219K | $61,250 | $195K | $236K | $337,500 | |
Avg. Days on Market (solds) | 84 | 207 | 90 | 116 | 321 |
2019 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 28 | 45 | 8 | 1 | 9 | 91 |
Pendings | 13 | 7 | 2 | 0 | 6 | 28 |
Solds | 98 | 43 | 24 | 2 | 7 | 174 |
Sold Volume | $21.37M | $3.05M | $4.84M | $671,500 | $1.44M | $31.37M |
Sold Median Price | $189,500 | $44,900 | $191K | $335,750 | $165K | |
Avg. Days on Market (solds) | 105 | 312 | 116 | 49 | 226 |
2018 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 24 | 48 | 8 | 3 | 12 | 95 |
Pendings | 7 | 5 | 1 | 1 | 0 | 14 |
Solds | 108 | 28 | 27 | 2 | 9 | 174 |
Sold Volume | $20.39M | $1.51M | $4.93M | $268K | $3.86M | $30.95M |
Sold Median Price | $171K | $38,750 | $175K | $134K | $353K | |
Avg. Days on Market (solds) | 112 | 362 | 175 | 151 | 211 |
2017 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 35 | 48 | 12 | 2 | 15 | 112 |
Pendings | 3 | 0 | 2 | 0 | 0 | 5 |
Solds | 101 | 25 | 17 | 5 | 6 | 154 |
Sold Volume | $15.5M | $1.43M | $2.5M | $1.2M | $630K | $21.26M |
Sold Median Price | $125,699 | $35K | $156,500 | $205K | $72,500 | |
Avg. Days on Market (solds) | 117 | 320 | 114 | 277 | 336 |
2016 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 46 | 66 | 10 | 6 | 18 | 146 |
Pendings | 9 | 4 | 1 | 1 | 0 | 15 |
Solds | 88 | 30 | 11 | 1 | 3 | 133 |
Sold Volume | $14.11M | $1.38M | $1.78M | $207K | $450K | $17.927M |
Sold Median Price | $140K | $33,500 | $123K | $207K | $125K | |
Avg. Days on Market (solds) | 178 | 252 | 320 | 77 | 261 |
2015 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 44 | 50 | 12 | 3 | 11 | 120 |
Pendings | 8 | 2 | 1 | 0 | 2 | 13 |
Solds | 71 | 39 | 16 | 4 | 6 | 136 |
Sold Volume | $10.602M | $4.929M | $2.296M | $523,400 | $2.206M | $20.556M |
Sold Median Price | $132K | $44K | $147,500 | $142,550 | $225K | |
Avg. Days on Market (solds) | 212 | 377 | 199 | 20 | 210 |
2014 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 62 | 74 | 13 | 2 | 15 | 166 |
Pendings | 5 | 2 | 0 | 1 | 0 | 8 |
Solds | 70 | 20 | 19 | 1 | 1 | 111 |
Sold Volume | $9.076M | $826,300 | $2.486M | $99K | $5.955M | $18.44M |
Sold Median Price | $130K | $25K | $145K | $99K | $117,750 | |
Avg. Days on Market (solds) | 178 | 276 | 105 | 25 | 145 |
LONG BEACH PENINSULA (Ilwaco to Surfside Estates) MARKET:
2021 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 43 | 67 | 2 | 0 | 5 | 117 |
Pendings | 37 | 28 | 2 | 0 | 1 | 68 |
Solds | 474 | 251 | 70 | 2 | 14 | 811 |
Sold Volume | $168.2M | $23.1M | $18.1M | $2.18M | $5.44M | $217M |
Sold Median Price | $315,500 | $75K | $223K | $1.09M | $315K | |
Avg. Days on Market (solds) | 34 | 96 | 22 | 29 | 139 |
VS.
2020 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 39 | 54 | 5 | 1 | 11 | 110 |
Pendings | 45 | 16 | 8 | 1 | 3 | 73 |
Solds | 392 | 224 | 70 | 2 | 9 | 697 |
Sold Volume | $108.1M | $14.7M | $11.9M | $1.04M | $3.85M | $139.6M |
Sold Median Price | $244,450 | $49,700 | $152K | $520K | $385K | |
Avg. Days on Market (solds) | 70 | 265 | 115 | 42 | 312 |
VS.
2019 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 93 | 145 | 21 | 4 | 10 | 273 |
Pendings | 29 | 4 | 2 | 1 | 3 | 39 |
Solds | 356 | 163 | 48 | 6 | 5 | 578 |
Sold Volume | $85.46M | $8.45M | $8.41M | $2.42M | $1.11M | $105.85M |
Sold Median Price | $219K | $40K | $179K | $380K | $170K | |
Avg. Days on Market (solds) | 101 | 233 | 95 | 197 | 144 |
VS.
2018 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 124 | 151 | 17 | 3 | 15 | 310 |
Pendings | 22 | 7 | 2 | 0 | 2 | 33 |
Solds | 377 | 149 | 37 | 3 | 17 | 583 |
Sold Volume | $80.79M | $8.06M | $6.75M | $1.16M | $3.2M | $99.96M |
Sold Median Price | $199K | $43K | $176,800 | $375K | $160K | |
Avg. Days on Market (solds) | 104 | 287 | 109 | 60 | 294 |
VS.
2017 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 117 | 151 | 12 | 5 | 23 | 308 |
Pendings | 27 | 16 | 5 | 1 | 1 | 50 |
Solds | 365 | 162 | 47 | 4 | 4 | 582 |
Sold Volume | $74.4M | $7.6M | $6.82M | $817K | $1.54M | $91.17M |
Sold Median Price | $175K | $37,125 | $134,900 | $162,500 | $298,750 | |
Avg. Days on Market (solds) | 130 | 319 | 185 | 258 | 436 |
VS.
2016 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 123 | 213 | 14 | 8 | 24 | 382 |
Pendings | 44 | 22 | 3 | 1 | 0 | 70 |
Solds | 365 | 120 | 30 | 0 | 7 | 522 |
Sold Volume | $62.77M | $5.1M | $5.09M | $0 | $1.49M | $74.45M |
Sold Median Price | $148K | $32K | $189K | N/A | $190K | |
Avg. Days on Market (solds) | 155 | 350 | 113 | N/A | 388 |
VS.
2015 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 141 | 179 | 15 | 0 | 20 | 355 |
Pendings | 40 | 12 | 1 | 0 | 0 | 53 |
