Ocean Shores and North Beach, WA Newsletter: 3rd-Q 2021
3rd-Quarter 2021
Ocean Shores/North Beach
Newsletter
Presented by April Swenson,
CRS & Managing/Designated Broker for
Coldwell Banker Ocean Shores Brokers Real Estate
aswenson25@juno.com 360-589-2777 cell/text www.OceanShoresInfo.com
BUYS IN OCEAN SHORES & NORTH BEACH
Click on the following links to view the MLS flyers for some good deals on properties in Ocean Shores:
3rd-Quarter 2021
MARKET ACTIVITY/UPDATE
(July 1st - September 30th)
OCEAN SHORES MARKET:
Click on the following links to view the MLS flyers for sold properties (3rd-Quarter of 2021):
3rd-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 10/16/21) | 80 | 173 | 8 | 3 | 6 | 270 |
Pendings | 82 | 31 | 6 | 1 | 1 | 121 |
Solds | 146 | 126 | 8 | 2 | 2 | 284 |
Sold Volume | $57.8M | $8.88M | $1.36M | $1.4M | $1.35M | $70.79M |
Sold Median Price | $359,500 | $55K | $149K | $700,050 | $674,517 | |
Avg. Days on Market (solds) | 24 | 40 | 19 | 6 | 4 |
VS.
2nd-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 111 | 158 | 18 | 2 | 2 | 291 |
Sold Volume | $39M | $10.9M | $3.68M | $1.4M | $770K | $55.75M |
Sold Median Price | $348K | $58,537 | $173,950 | $702K | $385K | |
Avg. Days on Market (solds) | 16 | 42 | 71 | 68 | 115 |
NOTE: All of the above data was pulled from the NWMLS and is not guaranteed.
NORTH BEACH (Ocean City to Moclips) MARKET:
Click on the following links to view the MLS flyers for sold properties (3rd-Quarter of 2021):
3rd-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 10/16/21) | 13 | 55 | 0 | 1 | 5 | 74 |
Pendings | 15 | 8 | 2 | 0 | 1 | 26 |
Solds | 35 | 30 | 2 | 0 | 4 | 71 |
Sold Volume | $22.7M | $4.24M | $778K | $0 | $6.125M | $33.84M |
Sold Median Price | $560K | $122,500 | $389K | N/A | $715K | |
Avg. Days on Market (solds) | 27 | 511 | 143 | N/A | 442 |
2nd-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 15 | 21 | 0 | 1 | 1 | 38 |
Sold Volume | $10.1M | $2.3M | $0 | $375K | $450K | $13.23M |
Sold Median Price | $735K | $85K | N/A | $375K | $450K | |
Avg. Days on Market (solds) | 56 | 431 | N/A | 462 | 1,445 |
NOTE: All of the above data was pulled from the NWMLS and is not guaranteed.
If you ever have any questions about Area Information and Real Estate in Ocean Shores and the North Beach, please do not hesitate to call or e-mail me.
~ April Swenson
aswenson25@juno.com
360-589-2777 (cell/text)
~ April Swenson
aswenson25@juno.com
360-589-2777 (cell/text)
Your Beach Destination Awaits You at the #1 Washington Coast Town!
Comments