2023 Year-End Ocean Shores/North Beach Real Estate Newsletter
2023 Year-End Review
Ocean Shores/North Beach
Real Estate Newsletter
Presented by April Swenson,
Managing/Designated Broker for
Coldwell Banker Ocean Shores Brokers Real Estate
aswenson25@juno.com 360-589-2777 cell/text www.OceanShoresInfo.com
NOTABLE NEWS and EVENTS
NOTABLE LOCAL NEWS
- The City of Ocean Shores issued 107 Single-family Home Permits in 2023; there were 175 house permits in 2022, 239 house permits in 2021, 197 in 2020, 174 in 2019, 151 in 2018, and 105 in 2017. You can see the entire 2023 report from the City's Permit Office at http://oceanshoresinfo.com/cityinfo/2023permits.pdf.
- We saw freezing temperatures in the 20s two weeks ago. The weather had some gorgeous sunsets though.
- Our City Voters elected a new Mayor, Frank Elduen, in November 2023.
- I was ranked #4 in Ocean Shores and #6 in Grays Harbor County for Total Transactions Closed in 2023.
Some of the 2024 EVENTS
- Renewed Antique Show ~ February 16-18 ~ Convention Center.
- Beachcombers & Glass Float Expo ~ March 1-3 ~ Convention Center.
- Razor Clam Festival & Seafood Extravaganza ~ March 15-17 ~ Convention Center.
- Youth Fishing Derby ~ May 11 ~ North Bay Park.
- Rock & Blues Flea Market Festival ~ May 25-26 ~ Convention Center.
- Festival of Colors Kite Flying ~ May 31- June 2 ~ Beach at Damon Rd.
- Flag Day Parade ~ June 8 ~ Downtown Ocean Shores.
- Five Star Dealership's Sand & Sawdust Festival ~ June 28-30 ~ Convention Center and the Beach.
- Big Top Outdoor Expo ~ July 4-7 ~ Convention Center.
- Grays Harbor Youth Athletics Charity Event ~ July 13 ~ Convention Center.
- Hog Wild Ocean Shores ~ July 26-28 ~ Convention Center.
- AAOS Arts & Crafts Festival ~ August 30 - Sept 1 ~ Convention Center.
- Renewed Antique Show ~ Sept 13-15 ~ Convention Center.
- Celtic Music Festival ~ Oct 22-27 ~ Convention Center and Galway Bay.
- North Beach Paws Annual Dinner & Auction ~ Nov 2 ~ Convention Center.
- Silver Bells at the Shore ~ Nov 23 ~ Convention Center.
- Winter Fanta-Sea ~ Nov 29 - Dec 1 ~ Convention Center.
BUYS IN OCEAN SHORES
Click on the following links to view the MLS flyers for some good deals on properties in Ocean Shores:
2023 MARKET ACTIVITY/UPDATE
(January 1st-December 31st)
OCEAN SHORES MARKET:
Click on the following links to view the MLS flyers for sold properties (4th-Quarter of 2023):
2023 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/23) | 97 | 153 | 12 | 1 | 3 | 266 |
Pendings | 12 | 9 | 2 | 0 | 0 | 23 |
Solds | 320 | 225 | 30 | 2 | 7 | 584 |
Sold Volume | $133.7M | $15.12M | $6.29M | $1.01M | $7.67M | $163.8M |
Sold Median Price | $399K | $55K | $187K | $505K | $675K | |
Avg. Days on Market (solds) | 80 | 112 | 67 | 155 | 111 |
VS.
2022 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/22) | 102 | 175 | 9 | 2 | 5 | 293 |
Pendings | 15 | 5 | 2 | 0 | 0 | 22 |
Solds | 429 | 307 | 38 | 3 | 6 | 783 |
Sold Volume | $176.9M | $22.6M | $8.65M | $2.1M | $3.64M | $213.9M |
Sold Median Price | $399K | $58,900 | $210K | $555K | $530K | |
Avg. Days on Market (solds) | 48 | 73 | 57 | 89 | 218 |
VS.
2021 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/21) | 63 | 125 | 8 | 3 | 4 | 203 |
Pendings | 44 | 31 | 4 | 0 | 0 | 79 |
Solds | 496 | 507 | 53 | 6 | 6 | 1,068 |
Sold Volume | $185.4M | $33.8M | $10.7M | $3.84M | $2.59M | $236.3M |
Sold Median Price | $350K | $54K | $183K | $534K | $449K | |
Avg. Days on Market (solds) | 28 | 61 | 136 | 101 | 144 |
VS.
2020 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/20) | 32 | 52 | 13 | 1 | 4 | 102 |
Pendings | 97 | 39 | 5 | 3 | 1 | 145 |
Solds | 456 | 451 | 39 | 6 | 8 | 960 |
Sold Volume | $126.3M | $20.6M | $6.47M | $2.11M | $2.31M | $157.8M |
Sold Median Price | $260K | $33K | $159,950 | $297K | $177,500 | |
Avg. Days on Market (solds) | 73 | 195 | 120 | 37 | 97 |
VS.
2019 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/19) | 100 | 148 | 16 | 1 | 5 | 270 |
Pendings | 34 | 20 | 0 | 0 | 1 | 55 |
Solds | 385 | 424 | 46 | 1 | 6 | 862 |
Sold Volume | $93.9M | $12.63M | $5.12M | $295K | $5.115M | $117M |
Sold Median Price | $235K | $20K | $80,500 | $295K | $410K | |
Avg. Days on Market (solds) | 74 | 348 | 85 | 12 | 133 |
VS.
2018 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/18) | 90 | 259 | 28 | 2 | 8 | 387 |
Pendings | 34 | 9 | 1 | 0 | 1 | 45 |
Solds | 434 | 466 | 50 | 5 | 13 | 968 |
Sold Volume | $95.78M | $12.69M | $5.82M | $1.24M | $6.25M | $121.7M |
Sold Median Price | $212,950 | $16K | $89,450 | $225K | $235K | |
Avg. Days on Market (solds) | 89 | 388 | 139 | 68 | 243 |
VS.
2017 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/17) | 98 | 396 | 33 | 0 | 10 | 537 |
Pendings | 54 | 23 | 6 | 2 | 4 | 89 |
Solds | 400 | 357 | 55 | 6 | 8 | 826 |
Sold Volume | $84.47M | $8.96M | $7.44M | $1.82M | $1.94M | $104.6M |
Sold Median Price | $195K | $15K | $122,950 | $281,250 | $185K | |
Avg. Days on Market (solds) | 115 | 378 | 158 | 81 | 157 |
VS.
2016 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/16) | 128 | 503 | 38 | 4 | 14 | 687 |
Pendings | 34 | 14 | 6 | 0 | 1 | 55 |
Solds | 322 | 279 | 53 | 6 | 6 | 666 |
Sold Volume | $59.6M | $6.38M | $6.52M | $1.29M | $987K | $74.78M |
Sold Median Price | $169,950 | $14K | $137,950 | $209K | $96K | |
Avg. Days on Market (solds) | 134 | 381 | 147 | 454 | 157 |
VS.
2015 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/15) | 137 | 608 | 49 | 3 | 10 | 807 |
Pendings | 28 | 7 | 7 | 1 | 1 | 44 |
Solds | 307 | 262 | 33 | 3 | 7 | 612 |
Sold Volume | $53.45M | $6.05M | $4.22M | $780K | $2.69M | $67.19M |
Sold Median Price | $160K | $14K | $130K | $240K | $150K | |
Avg. Days on Market (solds) | 190 | 352 | 162 | 163 | 336 |
VS.
2014 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/14) | 195 | 552 | 28 | 6 | 14 | 795 |
Pendings | 19 | 12 | 3 | 0 | 1 | 35 |
Solds | 245 | 190 | 17 | 4 | 8 | 464 |
Sold Volume | $37.35M | $3.796M | $1.44M | $812,500 | $2.203M | $45.6M |
Sold Median Price | $143,900 | $12,500 | $85K | $210K | $167,500 | |
Avg. Days on Market (solds) | 230 | 279 | 246 | 104 | 288 |
2nd-Half 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 170 | 120 | 14 | 1 | 4 | 309 |
Sold Volume | $70.2M | $8M | $2.84M | $530K | $3.4M | $84.97M |
Sold Median Price | $391,250 | $58,750 | $175K | $530K | $600K | |
Avg. Days on Market (solds) | 78 | 113 | 60 | 202 | 139 |
VS.
2nd-Half 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 192 | 119 | 23 | 1 | 0 | 335 |
Sold Volume | $77.96M | $8.93M | $4.94M | $555K | $0 | $92.4M |
Sold Median Price | $399,450 | $58K | $165K | $555K | N/A | |
Avg. Days on Market (solds) | 60 | 80 | 36 | 15 | N/A |
VS.
2nd-Half 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 275 | 224 | 21 | 3 | 3 | 526 |
Sold Volume | $109.6M | $15.1M | $4.83M | $1.89M | $1.5M | $132.9M |
Sold Median Price | $366K | $54K | $218K | $497K | $574K | |
Avg. Days on Market (solds) | 29 | 52 | 26 | 8 | 213 |
VS.
2nd-Half 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 302 | 283 | 28 | 4 | 6 | 623 |
Sold Volume | $87.5M | $14.3M | $4.85M | $1.74M | $2.05M | $110.4M |
Sold Median Price | $275K | $35K | $163,975 | $364,500 | $263,250 | |
Avg. Days on Market (solds) | 65 | 122 | 101 | 44 | 126 |
VS.
2nd-Half 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 215 | 231 | 24 | 1 | 2 | 473 |
Sold Volume | $54.65M | $7.06M | $2.29M | $295K | $2.075M | $66.37M |
Sold Median Price | $240K | $20K | $71,750 | $295K | $1.037M | |
Avg. Days on Market (solds) | 74 | 335 | 81 | 12 | 75 |
VS.
2nd-Half 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 224 | 218 | 22 | 2 | 6 | 472 |
Sold Volume | $50.02M | $6.6M | $2.26M | $418K | $1.67M | $60.97M |
Sold Median Price | $214,900 | $18K | $66K | $209K | $226,500 | |
Avg. Days on Market (solds) | 65 | 295 | 153 | 41 | 75 |
VS.
2nd-Half 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 224 | 190 | 28 | 5 | 5 | 452 |
Sold Volume | $49.46M | $4.8M | $4M | $1.61M | $1.73M | $61.6M |
Sold Median Price | $201,500 | $15K | $137K | $305K | $250K | |
Avg. Days on Market (solds) | 108 | 335 | 154 | 59 | 151 |
VS.
2nd-Half 2016 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 174 | 149 | 23 | 2 | 4 | 352 |
Sold Volume | $33.15M | $3.55M | $2.86M | $448,600 | $631K | $40.64M |
Sold Median Price | $175K | $14,500 | $122,950 | $224,300 | $96K | |
Avg. Days on Market (solds) | 119 | 401 | 192 | 37 | 225 |
VS.
2nd-Half 2015 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 159 | 125 | 26 | 1 | 3 | 314 |
Sold Volume | $29.04M | $3.1M | $3.65M | $110K | $902K | $36.8M |
Sold Median Price | $166K | $16,250 | $141,475 | $110K | $185K | |
Avg. Days on Market (solds) | 168 | 367 | 92 | 98 | 467 |
VS.
2nd-Half 2014 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 129 | 111 | 11 | 4 | 2 | 257 |
Sold Volume | $20.03M | $1.91M | $978,400 | $812,500 | $1.278M | $25M |
Sold Median Price | $144K | $12K | $99K | $210K | $639K | |
Avg. Days on Market (solds) | 200 | 268 | 293 | 104 | 388 |
4th-Quarter 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 64 | 47 | 6 | 0 | 2 | 119 |
Sold Volume | $25.12M | $2.84M | $1.38M | $0 | $1.02M | $30.36M |
Sold Median Price | $373,975 | $55K | $189,500 | N/A | $512K | |
Avg. Days on Market (solds) | 94 | 143 | 52 | N/A | 17 |
VS.
4th-Quarter 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 79 | 52 | 8 | 1 | 0 | 140 |
Sold Volume | $29.2M | $3.65M | $1.65M | $555K | $0 | $35M |
Sold Median Price | $379,900 | $57K | $164,450 | $555K | N/A | |
Avg. Days on Market (solds) | 75 | 104 | 43 | 15 | N/A |
VS.
4th-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 129 | 96 | 13 | 1 | 1 | 240 |
Sold Volume | $51.7M | $5.93M | $3.47M | $497K | $150K | $61.7M |
Sold Median Price | $374,900 | $50,250 | $220K | $497K | $150K | |
Avg. Days on Market (solds) | 36 | 69 | 30 | 13 | 10 |
VS.
4th-Quarter 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 131 | 114 | 8 | 2 | 1 | 256 |
Sold Volume | $38.7M | $6.95M | $1.63M | $1.14M | $200K | $48.6M |
Sold Median Price | $282,500 | $37,750 | $208,325 | $572,500 | $200K | |
Avg. Days on Market (solds) | 55 | 63 | 35 | 57 | 1 |
VS.
4th-Quarter 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 97 | 97 | 10 | 0 | 1 | 205 |
Sold Volume | $24.3M | $3.19M | $1M | $0 | $450K | $28.94M |
Sold Median Price | $239,900 | $22,900 | $80,500 | N/A | $450K | |
Avg. Days on Market (solds) | 88 | 337 | 49 | N/A | 91 |
VS.
4th-Quarter 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 91 | 87 | 7 | 1 | 3 | 189 |
Sold Volume | $19.28M | $2.43M | $547K | $193K | $892K | $23.34M |
Sold Median Price | $209,900 | $18K | $65K | $193K | $218K | |
Avg. Days on Market (solds) | 67 | 286 | 77 | 58 | 95 |
VS.
4th-Quarter 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 112 | 71 | 12 | 4 | 3 | 202 |
Sold Volume | $25M | $2.06M | $1.82M | $1.16M | $1.1M | $31.14M |
Sold Median Price | $208K | $17,500 | $167,500 | $281,250 | $185K | |
Avg. Days on Market (solds) | 117 | 344 | 72 | 74 | 144 |
VS.
4th-Quarter 2016 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 76 | 60 | 8 | 1 | 3 | 148 |
Sold Volume | $15.76M | $1.19M | $1.047M | $325K | $602K | $18.92M |
Sold Median Price | $192K | $12,250 | $131K | $325K | $105K | |
Avg. Days on Market (solds) | 137 | 402 | 133 | 21 | 293 |
VS.
4th-Quarter 2015 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 66 | 50 | 14 | 1 | 0 | 131 |
Sold Volume | $13.6M | $1.15M | $1.97M | $110K | $0 | $16.83M |
Sold Median Price | $182,250 | $20K | $141,475 | $110K | N/A | |
Avg. Days on Market (solds) | 180 | 386 | 105 | 98 | N/A |
VS.
4th-Quarter 2014 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 53 | 42 | 7 | 1 | 2 | 105 |
Sold Volume | $9.19M | $789K | $469,500 | $182,500 | $1.278M | $11.9M |
Sold Median Price | $159,900 | $12,250 | $47K | $182,500 | $639K | |
Avg. Days on Market (solds) | 197 | 283 | 259 | 373 | 388 |
NORTH BEACH (Ocean City to Moclips) MARKET:
Click on the following links to view the MLS flyers for sold properties (4th-Quarter of 2023):
2023 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/23) | 30 | 49 | 0 | 0 | 1 | 80 |
Pendings | 1 | 3 | 0 | 0 | 0 | 4 |
Solds | 84 | 33 | 3 | 0 | 2 | 122 |
Sold Volume | $64.75M | $5.45M | $1.6M | $0 | $1.11M | $72.91M |
Sold Median Price | $814,705 | $80K | $359K | N/A | $556,250 | |
Avg. Days on Market (solds) | 43 | 81 | 279 | N/A | 49 |
VS.
2022 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/22) | 18 | 49 | 3 | 0 | 5 | 75 |
Pendings | 5 | 4 | 2 | 0 | 0 | 11 |
Solds | 105 | 72 | 8 | 0 | 3 | 188 |
Sold Volume | $78.2M | $11.9M | $4.53M | $0 | $1.5M | $96.1M |
Sold Median Price | $735,327 | $96K | $584K | N/A | $400K | |
Avg. Days on Market (solds) | 22 | 120 | 13 | N/A | 119 |
VS.
2021 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/21) | 10 | 50 | 0 | 1 | 4 | 65 |
Pendings | 5 | 7 | 0 | 0 | 1 | 13 |
Solds | 111 | 93 | 4 | 1 | 8 | 217 |
Sold Volume | $79.4M | $12.1M | $1.37M | $375K | $14.26M | $107.5M |
Sold Median Price | $625K | $87,500 | $327K | $375K | $540K | |
Avg. Days on Market (solds) | 44 | 425 | 224 | 462 | 417 |
VS.
2020 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/20) | 16 | 63 | 6 | 0 | 6 | 91 |
Pendings | 12 | 11 | 0 | 1 | 0 | 24 |
Solds | 110 | 78 | 2 | 2 | 1 | 193 |
Sold Volume | $53.3M | $12.8M | $250K | $575K | $384K | $67.3M |
Sold Median Price | $422,250 | $55K | $125K | $287,500 | $384K | |
Avg. Days on Market (solds) | 86 | 382 | 149 | 313 | 1,468 |
VS.
2019 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/19) | 34 | 86 | 1 | 3 | 5 | 129 |
Pendings | 10 | 5 | 0 | 0 | 0 | 15 |
Solds | 71 | 49 | 3 | 1 | 3 | 127 |
Sold Volume | $32.3M | $4.09M | $425K | $275K | $820K | $37.9M |
Sold Median Price | $360K | $40K | $125K | $275K | $185K | |
Avg. Days on Market (solds) | 149 | 756 | 16 | 24 | 355 |
VS.
2018 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/18) | 31 | 85 | 0 | 1 | 8 | 125 |
Pendings | 8 | 2 | 0 | 0 | 0 | 10 |
Solds | 61 | 55 | 0 | 0 | 1 | 117 |
Sold Volume | $21.6M | $3.65M | $0 | $0 | $310K | $25.56M |
Sold Median Price | $292K | $19,500 | N/A | N/A | $310K | |
Avg. Days on Market (solds) | 126 | 917 | N/A | N/A | 104 |
VS.
2017 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/17) | 45 | 82 | 0 | 1 | 5 | 133 |
Pendings | 1 | 5 | 0 | 0 | 0 | 6 |
Solds | 68 | 39 | 2 | 1 | 1 | 111 |
Sold Volume | $24.95M | $4.31M | $460K | $325K | $60K | $30.1M |
Sold Median Price | $281,600 | $40K | $230K | $325K | $60K | |
Avg. Days on Market (solds) | 220 | 640 | 8 | 247 | 170 |
VS.
2016 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/16) | 40 | 99 | 0 | 2 | 3 | 144 |
Pendings | 7 | 0 | 0 | 0 | 0 | 7 |
Solds | 59 | 37 | 0 | 0 | 0 | 96 |
Sold Volume | $21.22M | $2M | $0 | $0 | $0 | $23.22M |
Sold Median Price | $350K | $36K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 237 | 711 | N/A | N/A | N/A |
VS.
2015 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/15) | 44 | 115 | 2 | 2 | 7 | 170 |
Pendings | 6 | 7 | 0 | 0 | 0 | 13 |
Solds | 42 | 38 | 0 | 0 | 1 | 81 |
Sold Volume | $9.97M | $2.4M | $0 | $0 | $200K | $12.57M |
Sold Median Price | $155K | $21,500 | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 302 | 334 | N/A | N/A | 63 |
VS.
2014 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings (as of 12/31/14) | 58 | 160 | 1 | 0 | 1 | 220 |
Pendings | 3 | 4 | 0 | 0 | 0 | 7 |
Solds | 33 | 13 | 0 | 0 | 0 | 46 |
Sold Volume | $10.19M | $337,400 | $0 | $0 | $0 | $10.52M |
Sold Median Price | $304,500 | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 241 | 315 | N/A | N/A | N/A |
2nd-Half 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 34 | 15 | 3 | 0 | 1 | 53 |
Sold Volume | $27M | $4.18M | $1.6M | $0 | $275K | $33.05M |
Sold Median Price | $835,096 | $125K | $359K | N/A | $275K | |
Avg. Days on Market (solds) | 59 | 88 | 279 | N/A | 32 |
VS.
2nd-Half 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 54 | 37 | 2 | 0 | 0 | 93 |
Sold Volume | $41.5M | $5.1M | $688K | $0 | $0 | $47.2M |
Sold Median Price | $772,500 | $105K | $334K | N/A | N/A | |
Avg. Days on Market (solds) | 24 | 122 | 20 | N/A | N/A |
VS.
2nd-Half 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 68 | 45 | 3 | 0 | 5 | 121 |
Sold Volume | $48.9M | $6.8M | $1.04M | $0 | $13.1M | $69.84M |
Sold Median Price | $637K | $120K | $325K | N/A | $800K | |
Avg. Days on Market (solds) | 35 | 423 | 237 | N/A | 442 |
VS.
2nd-Half 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 78 | 54 | 2 | 2 | 1 | 137 |
Sold Volume | $41M | $10.3M | $250K | $575K | $384K | $52.51M |
Sold Median Price | $491,250 | $68K | $125K | $287,500 | $384K | |
Avg. Days on Market (solds) | 82 | 340 | 149 | 313 | 1,468 |
VS.
2nd-Half 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 37 | 30 | 3 | 1 | 2 | 73 |
Sold Volume | $17.54M | $2.13M | $425K | $275K | $695K | $21.06M |
Sold Median Price | $405K | $37K | $125K | $275K | $347,500 | |
Avg. Days on Market (solds) | 175 | 964 | 16 | 24 | 499 |
VS.
2nd-Half 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 45 | 34 | 0 | 0 | 1 | 80 |
Sold Volume | $14.9M | $2M | $0 | $0K | $310K | $17.2M |
Sold Median Price | $284K | $22K | N/A | N/A | $310K | |
Avg. Days on Market (solds) | 158 | 641 | N/A | N/A | 104 |
VS.
2nd-Half 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 43 | 21 | 2 | 0 | 0 | 66 |
Sold Volume | $16.43M | $1.19M | $460K | $0K | $0 | $18.08M |
Sold Median Price | $295K | $40K | $230K | N/A | N/A | |
Avg. Days on Market (solds) | 194 | 713 | 8 | N/A | N/A |
VS.
2nd-Half 2016 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 36 | 26 | 0 | 0 | 0 | 62 |
Sold Volume | $13.54M | $1.43M | $0K | $0K | $0 | $14.97M |
Sold Median Price | $354K | $31,375 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 203 | 822 | N/A | N/A | N/A |
VS.
2nd-Half 2015 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 27 | 18 | 0 | 0 | 1 | 46 |
Sold Volume | $6.608M | $1.167M | $0K | $0K | $200K | $7.97M |
Sold Median Price | $182K | $17,450 | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 283 | 387 | N/A | N/A | 63 |
VS.
2nd-Half 2014 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 17 | 9 | 0 | 0 | 0 | 26 |
Sold Volume | $5.263M | $253,900 | $0K | $0K | $0K | $5.51M |
Sold Median Price | $290K | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 202 | 361 | N/A | N/A | N/A |
4th-Quarter 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 15 | 2 | 2 | 0 | 0 | 19 |
Sold Volume | $10.15M | $88K | $1.27M | $0 | $0 | $11.5M |
Sold Median Price | $633,755 | $44K | $635,250 | N/A | N/A | |
Avg. Days on Market (solds) | 57 | 295 | 256 | N/A | N/A |
VS.
4th-Quarter 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 32 | 8 | 1 | 0 | 0 | 41 |
Sold Volume | $24.3M | $1.5M | $310K | $0 | $0 | $26.1M |
Sold Median Price | $720,750 | $117,500 | $310K | N/A | N/A | |
Avg. Days on Market (solds) | 38 | 283 | 40 | N/A | N/A |
VS.
4th-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 34 | 16 | 2 | 0 | 1 | 53 |
Sold Volume | $26.8M | $2.88M | $593K | $0 | $7M | $37.2M |
Sold Median Price | $672K | $132,500 | $296K | N/A | $7M | |
Avg. Days on Market (solds) | 43 | 230 | 304 | N/A | 0 |
VS.
4th-Quarter 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 36 | 28 | 0 | 2 | 0 | 66 |
Sold Volume | $19.3M | $7.6M | $0 | $575K | $0 | $27.4M |
Sold Median Price | $495,750 | $65K | N/A | $287,500 | N/A | |
Avg. Days on Market (solds) | 85 | 373 | N/A | 313 | N/A |
VS.
4th-Quarter 2019 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 16 | 15 | 2 | 0 | 2 | 35 |
Sold Volume | $6.97M | $1.03M | $300K | $0 | $695K | $8.99M |
Sold Median Price | $410K | $45K | $150K | N/A | $347,500 | |
Avg. Days on Market (solds) | 71 | 649 | 1 | N/A | 499 |
VS.
4th-Quarter 2018 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 20 | 15 | 0 | 0 | 0 | 35 |
Sold Volume | $8M | $1.26M | $0 | $0 | $0 | $9.26M |
Sold Median Price | $320,250 | $25K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 166 | 379 | N/A | N/A | N/A |
VS.
4th-Quarter 2017 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 15 | 6 | 2 | 0 | 0 | 23 |
Sold Volume | $6.68M | $316K | $460K | $0 | $0 | $7.45M |
Sold Median Price | $375K | $42K | $230K | N/A | N/A | |
Avg. Days on Market (solds) | 81 | 296 | 8 | N/A | N/A |
VS.
4th-Quarter 2016 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 18 | 12 | 0 | 0 | 0 | 30 |
Sold Volume | $7.54M | $511,750 | $0 | $0 | $0 | $8.05M |
Sold Median Price | $400K | $32,375 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 257 | 1,115 | N/A | N/A | N/A |
VS.
4th-Quarter 2015 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 13 | 11 | 0 | 0 | 1 | 25 |
Sold Volume | $3.722M | $1.147M | $0 | $0K | $200K | $5.07M |
Sold Median Price | $185K | $29K | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 271 | 408 | N/A | N/A | 63 |
VS.
4th-Quarter 2014 | Homes | Land | Condos | Multi- Family | Commercial | Total |
Solds | 11 | 4 | 0 | 0 | 0 | 15 |
Sold Volume | $3.4M | $175,900 | $0 | $0K | $0K | $3.57M |
Sold Median Price | $290K | $24K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 195 | 306 | N/A | N/A | N/A |
SOUTH BEACH (Westport/Grayland/Ocosta) MARKET:
2023 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 42 | 17 | 7 | 0 | 5 | 71 |
Pendings | 4 | 1 | 1 | 0 | 1 | 7 |
Solds | 72 | 36 | 14 | 1 | 4 | 127 |
Sold Volume | $27.74M | $8.05M | $3.37M | $385K | $5.3M | $44.85M |
Sold Median Price | $357,500 | $102,500 | $300K | $385K | $1.33M | |
Avg. Days on Market (solds) | 58 | 124 | 42 | 2 | 107 |
2022 Year-End | Homes | Land | Condos | Multi- Family | Commercial | Total |
Current Listings | 16 | 17 | 3 | 1 | 2 | 38 |
Pendings | 7 | 4 | 2 | 1 | 1 | 15 |
Solds | 71 | 38 | 22 | 1 | 8 | 140 |
Sold Volume | $27.2M | $5.86M | $6.83M | $310K | $3.18M | $43.38M |
Sold Median Price | $340K | $99,500 | $371K | $310K | $207,500 | |
Avg. Days on Market (solds) | 28 | 87 | 57 | 20 | 45 |
