Ocean Shores and North Beach Newsletter for Real Estate, Events, News ~ 2019 Year-End Review
2019 Year-End Review
Ocean Shores/North Beach
Newsletter
Presented by April Swenson,
CRS and Managing Broker for Coldwell Banker Ocean Shores Brokers Real Estate
aswenson25@juno.com 360-589-2777 cell/text www.OceanShoresInfo.com
Ocean Shores/North Beach
Newsletter
Presented by April Swenson,
CRS and Managing Broker for Coldwell Banker Ocean Shores Brokers Real Estate
aswenson25@juno.com 360-589-2777 cell/text www.OceanShoresInfo.com
NOTABLE NEWS and EVENTS
CHRISTMAS PARTY at COLDWELL BANKER OSB
Our company hosted the annual Christmas Business After-Hours gathering on December 16, 2019. This is always a lot of fun networking with good food. Check out my pictures on our company Facebook page at https://www.facebook.com/OceanShoresBrokersRealEstate/.
Our company hosted the annual Christmas Business After-Hours gathering on December 16, 2019. This is always a lot of fun networking with good food. Check out my pictures on our company Facebook page at https://www.facebook.com/OceanShoresBrokersRealEstate/.
INDEPENDENCE DAY 2019
July 4th celebrated at the Beach with loads of fireworks. Check out my pictures and video on my website at www.OceanShoresInfo.com/pics/july4th2019.html.
NEW YOUTUBE VIDEOS UPLOADED
Click on the following links to see my new pictures on my web site (www.OceanShoresInfo.com) and my new videos uploaded onto my YouTube site (http://www.youtube.com/AprilSwenson):
OTHER NOTABLE LOCAL NEWS
- ** The City of Ocean Shores is celebrating 50 years in 2020. **
- The City of Ocean Shores issued 174 single-family new home permits for 2019, which is up from 151 in 2018 and 105 in 2017. You can see the entire 2019 report from the Permit Office at http://oceanshoresinfo.com/cityinfo/2019permits.pdf.
- The new Ocean Shores Drugstore is now open in their new building in the IGA Complex.
- Tentative Upcoming Clam Digs: Ocean Shores/Copalis ~ Feb 7th, 9th, 11th, 20th, 22nd; Pacific Beach/Moclips ~ Feb 6th, 8th, 10th, 12th, 21st, 23rd (evening digs). See more information on the WA State's Dept of Fish & Wildlife website: https://wdfw.wa.gov/fishing/shellfish/razorclams/current.html.
- Ranking Reports: I was #12 among all Grays Harbor County brokers for the Number (#) of Transactions Closed for 2019; and, #8 among all Ocean Shores brokers for the Number (#) of Transactions Closed for 2019. I was #23 among all Grays Harbor County brokers for Volume ($) Closed for 2019; and, #10 among all Ocean Shores brokers for Volume ($) Closed for 2019.
UPCOMING EVENTS
- February 14th-16th ~ Antique & Collectibles Show: held at the Convention Center.
- February 22nd ~ QCED Concert: Barbershop Quartet Show singing held at the Convention Center.
- March 7th-8th ~ Beachcombers' Fun Fair: held at the Convention Center.
- March 21st-22nd ~ Razor Clam & Seafood Festival: held at the Convention Center.
- March 22nd ~ Dugan's Run: running event.
- May 9th(????) ~ Youth Fishing Derby: held at North Bay Park.
- May 16th(????) ~ Clam Digger Rod Run: car show held at the Elks Lodge.
- June 6th ~ Wearable Art Show: held at the Convention Center.
- June 5th-7th ~ Grays Harbor Festival of Colors: kite flying on the beach.
- June 13th ~ Flag Day Parade: held in downtown Ocean Shores.
BUYS IN OCEAN SHORES
Click on the following links to view the MLS flyers for some good deals on properties in Ocean Shores:
2019 MARKET ACTIVITY/UPDATE
(January 1st-December 31st)
As in 2018, we still did very well in 2019.
- The # of Total Listings is dramatically down since 2018: 270 compared to 387
- Median Sales Price for Homes increased from $139,900 in 2013 to $143,900 in 2014 to $159,950 in 2015 to $169,900 in 2016 to $195K in 2017 to $212,950 in 2018 to $235K in 2019.
- Median Sales Price for Land increased from $12,700 in 2014 to $14K in 2015 to $13,900 in 2016 to $15K in 2017 to $16K in 2018 to $20,250 in 2019.
The numbers below show that Ocean Shores is still one of the leaders for affordability, availability and productivity (# of properties and volume closed) compared to the other beach towns along the Washington Coast. Ocean Shores also offers a lot more availability and affordability for building lots and homes.
OCEAN SHORES MARKET:
Click on the following links to view the MLS flyers for sold properties (4th-Quarter of 2019):
2019 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/19) | 100 | 148 | 16 | 1 | 5 | 270 |
Pendings | 34 | 20 | 0 | 0 | 1 | 55 |
Solds | 382 | 402 | 46 | 1 | 5 | 836 |
Sold Volume | $92.89M | $12.16M | $5.12M | $295K | $2.915M | $113.3M |
Sold Median Price | $235K | $20,250 | $80,500 | $295K | $370K | |
Avg. Days on Market (solds) | 74 | 365 | 85 | 12 | 133 |
VS.
2018 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/18) | 90 | 259 | 28 | 2 | 8 | 387 |
Pendings | 34 | 9 | 1 | 0 | 1 | 45 |
Solds | 432 | 457 | 48 | 5 | 12 | 954 |
Sold Volume | $95.23M | $12.36M | $5.67M | $1.247M | $5.856M | $120.4M |
Sold Median Price | $212,950 | $16K | $89,450 | $225K | $228,500 | |
Avg. Days on Market (solds) | 89 | 388 | 143 | 68 | 243 |
VS.
2017 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/17) | 98 | 396 | 33 | 0 | 10 | 537 |
Pendings | 54 | 23 | 6 | 2 | 4 | 89 |
Solds | 395 | 343 | 54 | 5 | 8 | 805 |
Sold Volume | $83.4M | $8.63M | $7.35M | $1.37M | $1.94M | $102.7M |
Sold Median Price | $195K | $15K | $125,919 | $257,500 | $185K | |
Avg. Days on Market (solds) | 115 | 378 | 160 | 97 | 157 |
VS.
2016 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/16) | 128 | 503 | 38 | 4 | 14 | 687 |
Pendings | 34 | 14 | 6 | 0 | 1 | 55 |
Solds | 317 | 275 | 52 | 6 | 6 | 656 |
Sold Volume | $58.34M | $6.08M | $6.47M | $1.29M | $987K | $73.16M |
Sold Median Price | $169,900 | $13,900 | $137,950 | $209K | $96K | |
Avg. Days on Market (solds) | 134 | 381 | 141 | 454 | 157 |
VS.
2015 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/15) | 137 | 608 | 49 | 3 | 10 | 807 |
Pendings | 28 | 7 | 7 | 1 | 1 | 44 |
Solds | 306 | 263 | 33 | 3 | 7 | 612 |
Sold Volume | $53.06M | $6.11M | $4.22M | $780K | $2.69M | $66.86M |
Sold Median Price | $159,950 | $14K | $130K | $240K | $150K | |
Avg. Days on Market (solds) | 190 | 359 | 162 | 163 | 336 |
VS.
2014 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings (as of 12/31/14) | 195 | 552 | 28 | 6 | 14 | 795 |
Pendings | 19 | 12 | 3 | 0 | 1 | 35 |
Solds | 245 | 190 | 17 | 4 | 8 | 464 |
Sold Volume | $37.35M | $3.796M | $1.44M | $812,500 | $2.203M | $45.6M |
Sold Median Price | $143,900 | $12,700 | $85K | $210K | $167,500 | |
Avg. Days on Market (solds) | 230 | 279 | 246 | 104 | 288 |
2nd-Half 2019
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 213 | 215 | 24 | 1 | 2 | 455 |
Sold Volume | $54.11M | $6.65M | $2.29M | $295K | $2.075M | $65.42M |
Sold Median Price | $240K | $20K | $71,750 | $295K | $1.037M | |
Avg. Days on Market (solds) | 68 | 353 | 81 | 12 | 75 |
VS.
2nd-Half 2018
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 222 | 216 | 22 | 2 | 5 | 467 |
Sold Volume | $49.54M | $6.57M | $2.26M | $418K | $1.272M | $60.06M |
Sold Median Price | $214,900 | $18K | $66K | $209K | $218K | |
Avg. Days on Market (solds) | 65 | 298 | 153 | 41 | 75 |
VS.
2nd-Half 2017
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 223 | 182 | 28 | 4 | 5 | 442 |
Sold Volume | $49.28M | $4.63M | $4M | $1.16M | $1.73M | $60.8M |
Sold Median Price | $203K | $15K | $137K | $281,250 | $250K | |
Avg. Days on Market (solds) | 108 | 350 | 154 | 74 | 151 |
VS.
2nd-Half 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 172 | 146 | 23 | 2 | 4 | 347 |
Sold Volume | $32.63M | $3.47M | $2.86M | $448,600 | $631K | $40.04M |
Sold Median Price | $175K | $14,250 | $122,950 | $224,300 | $96K | |
Avg. Days on Market (solds) | 120 | 409 | 192 | 37 | 225 |
VS.
2nd-Half 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 158 | 125 | 26 | 1 | 3 | 313 |
Sold Volume | $28.64M | $3.1M | $3.65M | $110K | $902K | $36.4M |
Sold Median Price | $165,950 | $16,250 | $141,475 | $110K | $185K | |
Avg. Days on Market (solds) | 168 | 367 | 92 | 98 | 467 |
VS.
2nd-Half 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 129 | 112 | 11 | 4 | 2 | 258 |
Sold Volume | $20.03M | $1.94M | $978,400 | $812,500 | $1.278M | $25.04M |
Sold Median Price | $144K | $12K | $99K | $210K | $639K | |
Avg. Days on Market (solds) | 200 | 265 | 293 | 104 | 388 |
4th-Quarter 2019
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 98 | 89 | 10 | 0 | 1 | 198 |
Sold Volume | $24.44M | $3.035M | $1M | $0 | $450K | $28.92M |
Sold Median Price | $239,900 | $23,035 | $80,500 | N/A | $450K | |
Avg. Days on Market (solds) | 87 | 350 | 49 | N/A | 91 |
VS.
4th-Quarter 2018
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 91 | 85 | 7 | 1 | 3 | 187 |
Sold Volume | $19.28M | $2.4M | $547K | $193K | $892K | $23.3M |
Sold Median Price | $209,900 | $18K | $65K | $193K | $218K | |
Avg. Days on Market (solds) | 67 | 292 | 77 | 58 | 95 |
VS.
4th-Quarter 2017
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 111 | 69 | 12 | 4 | 3 | 199 |
Sold Volume | $24.8M | $2.02M | $1.82M | $1.16M | $1.1M | $30.9M |
Sold Median Price | $210K | $17,500 | $167,500 | $281,250 | $185K | |
Avg. Days on Market (solds) | 117 | 354 | 72 | 74 | 144 |
VS.
4th-Quarter 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 74 | 58 | 8 | 1 | 3 | 144 |
Sold Volume | $15.24M | $1.16M | $1.047M | $325K | $602K | $18.37M |
Sold Median Price | $192K | $12,250 | $131K | $325K | $105K | |
Avg. Days on Market (solds) | 141 | 416 | 133 | 21 | 293 |
VS.
4th-Quarter 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 65 | 50 | 14 | 1 | 0 | 130 |
Sold Volume | $13.24M | $1.15M | $1.97M | $110K | $0 | $16.47M |
Sold Median Price | $182K | $20K | $141,475 | $110K | N/A | |
Avg. Days on Market (solds) | 180 | 394 | 105 | 98 | N/A |
VS.
4th-Quarter 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 53 | 43 | 7 | 1 | 2 | 106 |
Sold Volume | $9.19M | $815,265 | $469,500 | $182,500 | $1.278M | $11.93M |
Sold Median Price | $159,900 | $12,500 | $47K | $182,500 | $639K | |
Avg. Days on Market (solds) | 197 | 276 | 259 | 373 | 388 |
NORTH BEACH (Ocean City to Moclips) MARKET:
Click on the following links to view the MLS flyers for sold properties (4th-Quarter of 2019):
2019 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings
(as of 12/31/19)
|
34
| 86 | 1 | 3 | 5 | 129 |
Pendings | 10 | 5 | 0 | 0 | 0 | 15 |
Solds | 71 |
49
| 3 | 1 | 3 | 127 |
Sold Volume | $32.3M | $4.09M | $425K | $275K | $820K | $37.9M |
Sold Median Price | $360K | $40K | $125K |
$275K
| $185K | |
Avg. Days on Market (solds) | 149 | 756 | 16 | 24 | 355 |
VS.
2018 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings
(as of 12/31/18)
| 31 | 85 | 0 | 1 | 8 | 125 |
Pendings | 8 | 2 | 0 | 0 | 0 | 10 |
Solds | 61 | 55 | 0 | 0 | 1 | 117 |
Sold Volume | $21.6M | $3.65M | $0 | $0 | $310K | $25.56M |
Sold Median Price | $292K | $19,500 | N/A | N/A | $310K | |
Avg. Days on Market (solds) | 126 | 917 | N/A | N/A | 104 |
VS.
2017 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings
(as of 12/31/17)
| 45 | 82 | 0 | 1 | 5 | 133 |
Pendings | 1 | 5 | 0 | 0 | 0 | 6 |
Solds | 68 | 39 | 2 | 1 | 1 | 111 |
Sold Volume | $24.95M | $4.31M | $460K | $325K | $60K | $30.1M |
Sold Median Price | $281,600 | $40K | $230K | $325K | $60K | |
Avg. Days on Market (solds) | 220 | 640 | 8 | 247 | 170 |
VS.
2016 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings
(as of 12/31/16)
| 40 | 99 | 0 | 2 | 3 | 144 |
Pendings | 7 | 0 | 0 | 0 | 0 | 7 |
Solds | 59 | 37 | 0 | 0 | 0 | 96 |
Sold Volume | $21.22M | $2M | $0 | $0 | $0 | $23.22M |
Sold Median Price | $350K | $36K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 237 | 711 | N/A | N/A | N/A |
VS.
2015 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings
(as of 12/31/15)
| 44 | 115 | 2 | 2 | 7 | 170 |
Pendings | 6 | 7 | 0 | 0 | 0 | 13 |
Solds | 42 | 38 | 0 | 0 | 1 | 81 |
Sold Volume | $9.97M | $2.4M | $0 | $0 | $200K | $12.57M |
Sold Median Price | $155K | $21,500 | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 302 | 334 | N/A | N/A | 63 |
VS.
2014 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings
(as of 12/31/14)
| 58 | 160 | 1 | 0 | 1 | 220 |
Pendings | 3 | 4 | 0 | 0 | 0 | 7 |
Solds | 33 | 13 | 0 | 0 | 0 | 46 |
Sold Volume | $10.19M | $337,400 | $0 | $0 | $0 | $10.52M |
Sold Median Price | $304,500 | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 241 | 315 | N/A | N/A | N/A |
2nd-Half 2019
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 37 | 30 | 3 | 1 | 2 | 73 |
Sold Volume | $17.54M | $2.13M | $425K | $275K | $695K | $21.06M |
Sold Median Price | $405K | $37K | $125K | $275K | $347,500 | |
Avg. Days on Market (solds) | 175 | 964 | 16 | 24 | 499 |
VS.
2nd-Half 2018
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 45 | 34 | 0 | 0 | 1 | 80 |
Sold Volume | $14.9M | $2M | $0 | $0K | $310K | $17.2M |
Sold Median Price | $284K | $22K | N/A | N/A | $310K | |
Avg. Days on Market (solds) | 158 | 641 | N/A | N/A | 104 |
VS.
2nd-Half 2017
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 43 | 21 | 2 | 0 | 0 | 66 |
Sold Volume | $16.43M | $1.19M | $460K | $0K | $0 | $18.08M |
Sold Median Price | $295K | $40K | $230K | N/A | N/A | |
Avg. Days on Market (solds) | 194 | 713 | 8 | N/A | N/A |
VS.
2nd-Half 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 36 | 26 | 0 | 0 | 0 | 62 |
Sold Volume | $13.54M | $1.43M | $0K | $0K | $0 | $14.97M |
Sold Median Price | $354K | $31,375 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 203 | 822 | N/A | N/A | N/A |
VS.
2nd-Half 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 27 | 18 | 0 | 0 | 1 | 46 |
Sold Volume | $6.608M | $1.167M | $0K | $0K | $200K | $7.97M |
Sold Median Price | $182K | $17,450 | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 283 | 387 | N/A | N/A | 63 |
VS.
2nd-Half 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 17 | 9 | 0 | 0 | 0 | 26 |
Sold Volume | $5.263M | $253,900 | $0K | $0K | $0K | $5.51M |
Sold Median Price | $290K | $19K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 202 | 361 | N/A | N/A | N/A |
4th-Quarter 2019
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 16 | 15 | 2 | 0 | 2 | 35 |
Sold Volume | $6.97M | $1.03M | $300K | $0 | $695K | $8.99M |
Sold Median Price | $410K | $45K | $150K | N/A | $347,500 | |
Avg. Days on Market (solds) | 71 | 649 | 1 | N/A | 499 |
VS.
4th-Quarter 2018
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 20 | 15 | 0 | 0 | 0 | 35 |
Sold Volume | $8M | $1.26M | $0 | $0 | $0 | $9.26M |
Sold Median Price | $320,250 | $25K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 166 | 379 | N/A | N/A | N/A |
VS.
4th-Quarter 2017
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 15 | 6 | 2 | 0 | 0 | 23 |
Sold Volume | $6.68M | $316K | $460K | $0 | $0 | $7.45M |
Sold Median Price | $375K | $42K | $230K | N/A | N/A | |
Avg. Days on Market (solds) | 81 | 296 | 8 | N/A | N/A |
VS.
4th-Quarter 2016
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 18 | 12 | 0 | 0 | 0 | 30 |
Sold Volume | $7.54M | $511,750 | $0 | $0 | $0 | $8.05M |
Sold Median Price | $400K | $32,375 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 257 | 1,115 | N/A | N/A | N/A |
VS.
4th-Quarter 2015
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 13 | 11 | 0 | 0 | 1 | 25 |
Sold Volume | $3.722M | $1.147M | $0 | $0K | $200K | $5.07M |
Sold Median Price | $185K | $29K | N/A | N/A | $200K | |
Avg. Days on Market (solds) | 271 | 408 | N/A | N/A | 63 |
VS.
4th-Quarter 2014
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Solds | 11 | 4 | 0 | 0 | 0 | 15 |
Sold Volume | $3.4M | $175,900 | $0 | $0K | $0K | $3.57M |
Sold Median Price | $290K | $24K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 195 | 306 | N/A | N/A | N/A |
SOUTH BEACH (Westport/Grayland/Ocosta) MARKET:
2019 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 28 | 45 | 8 | 1 | 9 | 91 |
Pendings | 13 | 7 | 2 | 0 | 6 | 28 |
Solds | 98 |
43
| 24 | 2 | 7 | 174 |
Sold Volume | $21.37M | $3.05M | $4.84M | $671,500 | $1.44M | $31.37M |
Sold Median Price | $189,500 | $44,900 | $191K |
$335,750
| $165K | |
Avg. Days on Market (solds) | 105 | 312 | 116 | 49 | 226 |
2018 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 24 | 48 | 8 | 3 | 12 | 95 |
Pendings | 7 | 5 | 1 | 1 | 0 | 14 |
Solds | 108 | 28 | 27 | 2 | 9 | 174 |
Sold Volume | $20.39M | $1.51M | $4.93M | $268K | $3.86M | $30.95M |
Sold Median Price | $171K | $38,750 | $175K |
$134K
| $353K | |
Avg. Days on Market (solds) | 112 | 362 | 175 | 151 | 211 |
2017 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 35 | 48 | 12 | 2 | 15 | 112 |
Pendings | 3 | 0 | 2 | 0 | 0 | 5 |
Solds | 101 | 25 | 17 | 5 | 6 | 154 |
Sold Volume | $15.5M | $1.43M | $2.5M | $1.2M | $630K | $21.26M |
Sold Median Price | $125,699 | $35K | $156,500 |
$205K
| $72,500 | |
Avg. Days on Market (solds) | 117 | 320 | 114 | 277 | 336 |
2016 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 46 | 66 | 10 | 6 | 18 | 146 |
Pendings | 9 | 4 | 1 | 1 | 0 | 15 |
Solds | 88 | 30 | 11 | 1 | 3 | 133 |
Sold Volume | $14.11M | $1.38M | $1.78M | $207K | $450K | $17.927M |
Sold Median Price | $140K | $33,500 | $123K |
$207K
| $125K | |
Avg. Days on Market (solds) | 178 | 252 | 320 | 77 | 261 |
2015 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 44 | 50 | 12 | 3 | 11 | 120 |
Pendings | 8 | 2 | 1 | 0 | 2 | 13 |
Solds | 71 | 39 | 16 | 4 | 6 | 136 |
Sold Volume | $10.602M | $4.929M | $2.296M | $523,400 | $2.206M | $20.556M |
Sold Median Price | $132K | $44K | $147,500 |
$142,550
| $225K | |
Avg. Days on Market (solds) | 212 | 377 | 199 | 20 | 210 |
2014 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 62 | 74 | 13 | 2 | 15 | 166 |
Pendings | 5 | 2 | 0 | 1 | 0 | 8 |
Solds | 70 | 20 | 19 | 1 | 1 | 111 |
Sold Volume | $9.076M | $826,300 | $2.486M | $99K | $5.955M | $18.44M |
Sold Median Price | $130K | $25K | $145K | $99K | $117,750 | |
Avg. Days on Market (solds) | 178 | 276 | 105 | 25 | 145 |
LONG BEACH PENINSULA (Ilwaco to Surfside Estates) MARKET:
2019 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 93 | 145 | 21 | 4 | 10 | 273 |
Pendings | 29 | 4 | 2 | 1 | 3 | 39 |
Solds | 356 | 163 | 48 | 6 | 5 | 578 |
Sold Volume | $85.46M | $8.45M | $8.41M | $2.42M | $1.11M | $105.85M |
Sold Median Price | $219K | $40K | $179K | $380K | $170K | |
Avg. Days on Market (solds) | 101 | 233 | 95 | 197 | 144 |
VS.
2018 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 124 | 151 | 17 | 3 | 15 | 310 |
Pendings | 22 | 7 | 2 | 0 | 2 | 33 |
Solds | 377 | 149 | 37 | 3 | 17 | 583 |
Sold Volume | $80.79M | $8.06M | $6.75M | $1.16M | $3.2M | $99.96M |
Sold Median Price | $199K | $43K | $176,800 | $375K | $160K | |
Avg. Days on Market (solds) | 104 | 287 | 109 | 60 | 294 |
VS.
2017 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 117 | 151 | 12 | 5 | 23 | 308 |
Pendings | 27 | 16 | 5 | 1 | 1 | 50 |
Solds | 365 | 162 | 47 | 4 | 4 | 582 |
Sold Volume | $74.4M | $7.6M | $6.82M | $817K | $1.54M | $91.17M |
Sold Median Price | $175K | $37,125 | $134,900 | $162,500 | $298,750 | |
Avg. Days on Market (solds) | 130 | 319 | 185 | 258 | 436 |
VS.
2016 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 123 | 213 | 14 | 8 | 24 | 382 |
Pendings | 44 | 22 | 3 | 1 | 0 | 70 |
Solds | 365 | 120 | 30 | 0 | 7 | 522 |
Sold Volume | $62.77M | $5.1M | $5.09M | $0 | $1.49M | $74.45M |
Sold Median Price | $148K | $32K | $189K | N/A | $190K | |
Avg. Days on Market (solds) | 155 | 350 | 113 | N/A | 388 |
VS.
2015 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 141 | 179 | 15 | 0 | 20 | 355 |
Pendings | 40 | 12 | 1 | 0 | 0 | 53 |
Solds | 346 | 122 | 36 | 2 | 3 | 509 |
Sold Volume | $58.26M | $6.61M | $4.44M | $403K | $640K | $70.35M |
Sold Median Price | $149,900 | $32K | $103,250 | $201,500 | $245K | |
Avg. Days on Market (solds) | 194 | 307 | 238 | 47 | 446 |
VS.
2014 Year-End
|
Homes
|
Land
|
Condos
|
Multi-
Family |
Commercial
|
Total
|
Current Listings | 218 | 251 | 31 | 4 | 25 | 529 |
Pendings | 21 | 5 | 2 | 0 | 0 | 28 |
Solds | 261 | 111 | 27 | 1 | 5 | 405 |
Sold Volume | $41.77M | $3.947M | $2.16M | $89,950 | $557K | $48.52M |
Sold Median Price | $140K | $26K | $80K | $89,950 | $150K | |
Avg. Days on Market (solds) | 203 | 287 | 672 | 308 | 308 |
NOTE: All of the above data was pulled from the NWMLS and is not guaranteed.
MORTGAGE NEWS
The following are some of the Federal loan changes that have already gone into effect:
- FHA Loan Limit for Grays Harbor County is increased for 2020 to $331,760.
The items above were obtained from different online news sources.
Interest rates are still very low at around 3.75% with 0 points (depending on credit and down payment). Funding is available through FHA, VA, USDA and Conventional Loans to buy primary and secondary/vacation homes in Ocean Shores and the North Beach. There are investment and construction loans available as well.
For more help on getting pre-approved/qualified, contact our local lender, The Bank of the Pacific....Desiree Goodwin, the Residential Loan Officer, at 360-500-4003, or e-mail her at dgoodwin@bankofthepacific.com. You can also contact Saul Schiffner at Wallick & Volk Mortgage Brokers in Bellevue at 425-422-6333, or e-mail him at saul.schiffner@wvmb.com. Or, contact Steph Thomasson at Academy Mortgage Corp. in Tumwater at 206-799-4129 or e-mail her at steph.thomasson@academymortgage.com.
If you ever have any questions about Area Information and Real Estate in Ocean Shores and the North Beach, please do not hesitate to call or e-mail me.
~ April Swenson
aswenson25@juno.com
360-589-2777 (cell/text)
~ April Swenson
aswenson25@juno.com
360-589-2777 (cell/text)
Your Beach Destination Awaits You at the #1 Washington Coast Town!
Comments