3rd-Q 2025 Ocean Shores/North Beach Real Estate Newsletter
3rd-Quarter 2025
Ocean Shores/North Beach
Newsletter
Presented by April Swenson,
Managing/Designated Broker for
Coldwell Banker Ocean Shores Brokers Real Estate
aswenson25@juno.com 360-589-2777 (cell/text) www.OceanShoresInfo.com
Ocean Shores/North Beach
Newsletter
Presented by April Swenson,
Managing/Designated Broker for
Coldwell Banker Ocean Shores Brokers Real Estate
aswenson25@juno.com 360-589-2777 (cell/text) www.OceanShoresInfo.com
3rd-Quarter 2025
MARKET ACTIVITY/UPDATE
(July 1st - September 30th)
OCEAN SHORES MARKET:
3rd-Quarter 2025 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Current Listings (as of 9/30/25) | 236 | 209 | 37 | 7 | 8 | 497 |
| Pendings | 27 | 9 | 6 | 0 | 0 | 42 |
| Solds | 99 | 58 | 11 | 1 | 1 | 170 |
| Sold Volume | $39.8M | $4.16M | $1.82M | $1.2M | $350K | $47.33M |
Sold Median Price | $377,500 | $58K | $35K | $1.2M | $350K | |
Avg. Days on Market (solds) | 96 | 102 | 50 | 290 | 650 |
VS.
3rd-Quarter 2024 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Current Listings (as of 10/1/24) | 174 | 190 | 34 | 3 | 6 | 407 |
| Pendings | 29 | 14 | 5 | 0 | 0 | 48 |
| Solds | 89 | 57 | 4 | 0 | 2 | 152 |
| Sold Volume | $36.7M | $4.18M | $840K | $0 | $543K | $42.26M |
Sold Median Price | $387,500 | $64,900 | $185K | N/A | $271,500 | |
Avg. Days on Market (solds) | 74 | 112 | 68 | N/A | 25 |
VS.
3rd-Quarter 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Current Listings (as of 10/1/23) | 125 | 185 | 17 | 1 | 5 | 333 |
| Pendings | 23 | 19 | 2 | 1 | 0 | 45 |
| Solds | 105 | 73 | 8 | 1 | 2 | 189 |
| Sold Volume | $44.7M | $5.15M | $1.46M | $530K | $2.37M | $54.21M |
Sold Median Price | $399K | $62K | $155,389 | $530K | $1.18M | |
Avg. Days on Market (solds) | 69 | 94 | 67 | 202 | 200 |
VS.
3rd-Quarter 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Current Listings (as of 10/1/22) | 142 | 204 | 13 | 3 | 8 | 370 |
| Pendings | 42 | 24 | 3 | 0 | 0 | 69 |
| Solds | 113 | 68 | 15 | 0 | 0 | 196 |
| Sold Volume | $48.7M | $5.43M | $3.28M | $0 | $0 | $57.41M |
Sold Median Price | $405K | $58K | $165K | N/A | N/A | |
Avg. Days on Market (solds) | 49 | 62 | 33 | N/A | N/A |
VS.
3rd-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Current Listings (as of 10/16/21) | 80 | 173 | 8 | 3 | 6 | 270 |
| Pendings | 82 | 31 | 6 | 1 | 1 | 121 |
| Solds | 146 | 128 | 8 | 2 | 2 | 286 |
| Sold Volume | $57.8M | $9.24M | $1.36M | $1.4M | $1.35M | $71.15M |
Sold Median Price | $359,500 | $55K | $149K | $700,050 | $674,517 | |
Avg. Days on Market (solds) | 24 | 40 | 19 | 6 | 4 |
VS.
3rd-Quarter 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Pendings | 123 | 46 | 8 | 0 | 2 | 179 |
| Solds | 172 | 169 | 20 | 2 | 5 | 368 |
| Sold Volume | $48.95M | $7.36M | $3.21M | $594K | $1.85M | $61.96M |
Sold Median Price | $271,500 | $34K | $115K | $297K | $326,500 | |
Avg. Days on Market (solds) | 72 | 162 | 128 | 31 | 151 |
NOTE: All of the above data was pulled from the NWMLS and is not guaranteed.
NORTH BEACH (Ocean City to Moclips) MARKET:
3rd-Quarter 2025 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Current Listings (as of 9/30/25) | 77 | 44 | 1 | 1 | 5 | 128 |
| Pendings | 14 | 9 | 1 | 1 | 1 | 26 |
| Solds | 20 | 12 | 0 | 1 | 0 | 33 |
| Sold Volume | $11.9M | $1.53M | $0 | $400K | $0 | $13.83M |
Sold Median Price | $509,500 | $63,500 | N/A | $400K | N/A | |
Avg. Days on Market (solds) | 55 | 78 | N/A | 187 | N/A |
3rd-Quarter 2024 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Current Listings (as of 10/1/24) | 54 | 38 | 0 | 3 | 2 | 97 |
| Pendings | 9 | 1 | 0 | 0 | 1 | 11 |
| Solds | 22 | 14 | 0 | 0 | 0 | 36 |
| Sold Volume | $18.6M | $2.57M | $0 | $0 | $0 | $21.17M |
Sold Median Price | $755K | $60,500 | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 63 | 85 | N/A | N/A | N/A |
3rd-Quarter 2023 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Current Listings (as of 10/1/23) | 42 | 48 | 1 | 0 | 3 | 94 |
| Pendings | 8 | 4 | 1 | 0 | 0 | 13 |
| Solds | 18 | 11 | 1 | 0 | 1 | 31 |
| Sold Volume | $15.65M | $2.6M | $327,500 | $0 | $275K | $18.85M |
Sold Median Price | $890K | $125K | $327,500 | N/A | $275K | |
Avg. Days on Market (solds) | 64 | 67 | 324 | N/A | 32 |
3rd-Quarter 2022 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Current Listings (as of 10/1/22) | 34 | 57 | 2 | 0 | 6 | 99 |
| Pendings | 7 | 9 | 1 | 0 | 0 | 17 |
| Solds | 24 | 29 | 0 | 0 | 0 | 51 |
| Sold Volume | $17.49M | $3.58M | $0 | $0 | $0 | $21.07M |
Sold Median Price | $780K | $105K | N/A | N/A | N/A | |
Avg. Days on Market (solds) | 5 | 77 | N/A | N/A | N/A |
3rd-Quarter 2021 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Current Listings (as of 10/16/21) | 13 | 55 | 0 | 1 | 5 | 74 |
| Pendings | 15 | 8 | 2 | 0 | 1 | 26 |
| Solds | 35 | 30 | 2 | 0 | 4 | 71 |
| Sold Volume | $22.7M | $4.24M | $778K | $0 | $6.125M | $33.84M |
Sold Median Price | $560K | $122,500 | $389K | N/A | $715K | |
Avg. Days on Market (solds) | 27 | 511 | 143 | N/A | 442 |
3rd-Quarter 2020 | Homes | Land | Condos | Multi- Family | Commercial | Total |
| Pendings | 16 | 19 | 0 | 0 | 0 | 35 |
| Solds | 42 | 25 | 2 | 1 | 1 | 71 |
| Sold Volume | $21.68M | $2.67M | $250K | $270K | $384K | $25.25M |
Sold Median Price | $467,500 | $69K | $125K | $270K | $384K | |
Avg. Days on Market (solds) | 81 | 124 | 149 | 184 | 2,260 |
NOTE: All of the above data was pulled from the NWMLS and is not guaranteed.
If you ever have any questions about Area Information and Real Estate in Ocean Shores and the North Beach, please do not hesitate to call or e-mail me.
~ April Swenson
aswenson25@juno.com
360-589-2777 (cell/text)
~ April Swenson
aswenson25@juno.com
360-589-2777 (cell/text)
Your Beach Destination Awaits You at the #1 Washington Coast Town!
Comments